Mendocino County
Every high school in Mendocino County
27 high schools in Mendocino County have a profile page here — public and charter first, then private. 3 carry a UC Reach Score for 2025: top-6 UC admits per 100 seniors, counted at each campus. Click any school for its admissions outcomes, enrollment history, demographics and state test results.
Public and charter high schools (26)
| School | City | UC Reach Score 2025 |
|---|---|---|
| Anderson Valley High School | Boonville | — |
| Anderson Valley Junior-Senior High | Boonville | — |
| Fort Bragg High School | Fort Bragg | 26 |
| La Vida Charter | Willits | — |
| Laytonville High School | Laytonville | — |
| Leggett Valley High | Leggett | — |
| Mendocino High School | Mendocino | 63 |
| Mendocino Sunrise High | Mendocino | — |
| Noyo High (continuation) | Fort Bragg | — |
| Pacific Community Charter | Point Arena | — |
| Point Arena High School | Point Arena | — |
| Potter Valley High School | Potter Valley | — |
| Redwood Collegiate Academy | Ukiah | — |
| Round Valley Continuation | Covelo | — |
| Round Valley High School | Covelo | — |
| San Hedrin High School | Willits | — |
| Sequoia Career Academy | Ukiah | — |
| South Coast Continuation | Point Arena | — |
| South Valley High (continuation) | Ukiah | — |
| Three Rivers Charter | Fort Bragg | — |
| Ukiah High School | Ukiah | 24 |
| Ukiah Independent Study Academy | Ukiah | — |
| Ukiah Independent Study Academy | Ukiah | — |
| Whale Gulch High | Whitethorn | — |
| Willits Charter | Willits | — |
| Willits High School | Willits | — |
Private high schools (1)
| School | City | UC Reach Score 2025 |
|---|---|---|
| Developing Virtue Sec School | Talmage | — |
To rank these schools against each other, or against the rest of the state, use the Mendocino County rankings. Other counties are on the county index.
A dash means the University of California published no admit counts for that school in 2025 — usually a class too small to report without identifying students, not a school that performed poorly. The list excludes nonclassroom-based online charters, which enroll statewide, and schools the California Department of Education records with no 12th grade. Campus-level admit counts may double-count a student admitted to more than one UC campus.