Santa Barbara County
Every high school in Santa Barbara County
26 high schools in Santa Barbara County have a profile page here — public and charter first, then private. 16 carry a UC Reach Score for 2025: top-6 UC admits per 100 seniors, counted at each campus. Click any school for its admissions outcomes, enrollment history, demographics and state test results.
Public and charter high schools (18)
| School | City | UC Reach Score 2025 |
|---|---|---|
| Cabrillo High School | Lompoc | 12 |
| Carpinteria High School | Carpinteria | 21 |
| Cuyama Valley High | New Cuyama | — |
| Dos Pueblos High School | Goleta | 46 |
| Ernest Righetti High School | Santa Maria | 14 |
| La Cuesta Continuation High | Santa Barbara | — |
| Lompoc High School | Lompoc | 11 |
| Maple Continuation High School | Lompoc | — |
| Maple High | Lompoc | — |
| Olive Grove Charter Orcutt | Santa Maria | — |
| Olive Grove Charter School Lompoc | Lompoc | — |
| Orcutt Academy Charter High School | Orcutt | 32 |
| Pioneer Valley High School | Santa Maria | 15 |
| Refugio High | Solvang | — |
| San Marcos Senior High | Santa Barbara | 34 |
| Santa Barbara Senior High Scho | Santa Barbara | 27 |
| Santa Maria High School | Santa Maria | 15 |
| Santa Ynez Valley Union High School | Santa Ynez | 19 |
Private high schools (8)
| School | City | UC Reach Score 2025 |
|---|---|---|
| Anacapa School | Santa Barbara | — |
| Bishop Garcia Diego High School | Santa Barbara | 40 |
| Cate School | Carpinteria | 51 |
| Dunn School | Los Olivos | 23 |
| Laguna Blanca School | Santa Barbara | 63 |
| Midland School | Los Olivos | — |
| Providence | Santa Barbara | — |
| Saint Joseph High School | Santa Maria | 17 |
To rank these schools against each other, or against the rest of the state, use the Santa Barbara County rankings. Other counties are on the county index.
A dash means the University of California published no admit counts for that school in 2025 — usually a class too small to report without identifying students, not a school that performed poorly. The list excludes nonclassroom-based online charters, which enroll statewide, and schools the California Department of Education records with no 12th grade. Campus-level admit counts may double-count a student admitted to more than one UC campus.