Santa Cruz County
Every high school in Santa Cruz County
24 high schools in Santa Cruz County have a profile page here — public and charter first, then private. 12 carry a UC Reach Score for 2025: top-6 UC admits per 100 seniors, counted at each campus. Click any school for its admissions outcomes, enrollment history, demographics and state test results.
Public and charter high schools (19)
| School | City | UC Reach Score 2025 |
|---|---|---|
| Alternative Family Education | Santa Cruz | — |
| Aptos High School | Aptos | 28 |
| Ceiba College Preparatory Academy | Watsonville | 9 |
| Costanoa Continuation High | Santa Cruz | — |
| Delta Charter | Aptos | — |
| Diamond Technology Institute | Watsonville | — |
| Harbor High School | Santa Cruz | 28 |
| Pacific Coast Charter School | Watsonville | — |
| Pacific Collegiate School | Santa Cruz | 94 |
| Pajaro Valley High School | Watsonville | 11 |
| Renaissance High Continuation | La Selva Beach | — |
| San Lorenzo Valley High School | Felton | 22 |
| Santa Cruz Alternative | Santa Cruz | — |
| Santa Cruz County Career Advancement Charter | Freedom | — |
| Santa Cruz High School | Santa Cruz | 45 |
| Scotts Valley High School | Scotts Valley | 45 |
| Slvusd Charter School | Ben Lomond | — |
| Soquel High School | Soquel | 28 |
| Watsonville High School | Watsonville | 14 |
Private high schools (5)
| School | City | UC Reach Score 2025 |
|---|---|---|
| Georgiana Bruce Kirby Prep School | Santa Cruz | — |
| Monte Vista Christian High School | Watsonville | 40 |
| Monterey Bay Academy | La Selva Beach | — |
| Mount Madonna School | Watsonville | — |
| St Francis High School Salesian College Prep | Watsonville | 35 |
To rank these schools against each other, or against the rest of the state, use the Santa Cruz County rankings. Other counties are on the county index.
A dash means the University of California published no admit counts for that school in 2025 — usually a class too small to report without identifying students, not a school that performed poorly. The list excludes nonclassroom-based online charters, which enroll statewide, and schools the California Department of Education records with no 12th grade. Campus-level admit counts may double-count a student admitted to more than one UC campus.