Feeder schools, private only
Which private high schools send the most students to John Carroll University?
9 private high schools published a numbered list that names John Carroll University; St Ignatius High School sends the most, 14.7 per class year, followed by St Ignatius College Prep (8) and Georgetown Preparatory School (3).
| # | School | City, state | Students per class year | Class year | Source |
|---|---|---|---|---|---|
| 1 | St Ignatius High School | Cleveland, OH | 14.7 | CLASSES OF 2024-2025-2026 | School's published list |
| 2 | St Ignatius College Prep | Chicago, IL | 8.0 | CLASS OF 2026 | School's published list |
| 3 | Georgetown Preparatory School | North Bethesda, MD | 3.0 | Class of 2025 | School's published list |
| 4 | Fenwick High School | Oak Park, IL | 1.0 | Class of 2025 | School's published list |
| 5 | Suffield Academy | Suffield, CT | 1.0 | Class of 2025 | School's published list |
| 6 | The Columbus Academy | Gahanna, OH | 1.0 | Class of 2026 | School's published list |
| 7 | Western Reserve Academy | Hudson, OH | 1.0 | Class of 2026 | School's published list |
| 8 | Hathaway Brown School | Shaker Heights, OH | 0.4 | 2022 - 2026 | School's published list |
| 9 | Episcopal School of Jacksonville | Jacksonville, FL | 0.2 | Classes of 2023-2026 | School's published list |
All schools, public and private, and the lists of colleges that admitted each school's graduates, are on the John Carroll University feeder leaderboard. More about the college: John Carroll University.
Each count is copied from a list the school published about its own graduates: where they enrolled, one student at one college. The ranked figure is that count divided by the class years the school's list covers. A school that is not on this page did not publish a numbered matriculation list we could read — that is all absence means here. It is never a statement about a school's graduates. Lists of acceptances (where students were admitted, not where they enrolled) are never counted in this ranking: an acceptances list runs about three times an enrollment list, so counting the two together would compare different things. Those lists are ranked on their own, separately.