County Private schools with a score Public schools with a score Private median Public median
Alameda County 14 32 47 34
Contra Costa County 6 30 50 25
Los Angeles County 83 258 42 23
Marin County 4 7 47 30
Monterey County 4 15 59 20
Orange County 16 70 37 23
Riverside County 7 58 35 14
Sacramento County 8 39 23 14
San Bernardino County 6 54 12 13
San Diego County 17 77 33 21
San Francisco County 13 13 53 41
San Mateo County 10 19 48 32
Santa Barbara County 5 11 40 19
Santa Clara County 13 44 68 30
Sonoma County 3 12 23 14
Ventura County 3 21 36 20

For one private school against its best nearby public school, see is it worth the tuition?. Private schools by metro are on best private high schools by metro; every school in a county is on the county index.

The median is the middle UC Reach Score among each group's schools with a 2025 score. "Public" means district and charter schools with at least 100 seniors, as in the rankings (online, independent-study and alternative programs are left out); private schools of any size are included. Counties with fewer than 3 scored schools in either group have no comparison page.