Private school tuition
Is a California private high school worth the tuition?
136 private high schools publish a tuition and have a 2025 UC Reach Score. Each has a page that sets it beside the highest-scoring public high school within 15 miles: what it costs over four years at today's tuition, how the two compare on UC outcomes, and what each offers.
Orange County (9)
| Private school | City | Tuition | UC Reach Score | Best nearby public school |
|---|---|---|---|---|
| Sage Hill School | Newport Coast | $58,100 | 151 | Orange County School of the Arts (Santa Ana) |
| Fairmont Preparatory Academy | Anaheim | $34,435 | 101 | Gretchen Whitney High School (Cerritos) |
| Crean Lutheran High School | Irvine | $23,575 | 94 | Orange County School of the Arts (Santa Ana) |
| St. Margaret's Episcopal School | San Juan Capistrano | $52,950 | 73 | Portola High School (Irvine) |
| Mater Dei High School | Santa Ana | $21,150 | 36 | Gretchen Whitney High School (Cerritos) |
| JSerra Catholic High School | San Juan Capistrano | $26,200 | 33 | Portola High School (Irvine) |
| Rosary Academy | Fullerton | $21,990 | 28 | Gretchen Whitney High School (Cerritos) |
| Servite High School | Anaheim | $21,710 | 25 | Gretchen Whitney High School (Cerritos) |
| Whittier Christian High School | La Habra | $19,585 | 6 | Gretchen Whitney High School (Cerritos) |
Los Angeles County (45)
| Private school | City | Tuition | UC Reach Score | Best nearby public school |
|---|---|---|---|---|
| The Webb Schools | Claremont | $87,430 | 144 | Diamond Bar High School (Diamond Bar) |
| Geffen Academy at UCLA | Los Angeles | $42,675 | 121 | New West Charter School (Los Angeles) |
| Saint Marys Academy | Inglewood | $12,668 | 86 | California Academy of Mathematics & Science (Carson) |
| Viewpoint School | Calabasas | $56,973 | 77 | New West Charter School (Los Angeles) |
| Windward School | Los Angeles | $58,101 | 77 | California Academy of Mathematics & Science (Carson) |
| Milken Community School | Los Angeles | $57,450 | 66 | New West Charter School (Los Angeles) |
| Marlborough School | Los Angeles | $57,850 | 64 | California Academy of Mathematics & Science (Carson) |
| Harvard-Westlake School | Studio City | $54,900 | 62 | New West Charter School (Los Angeles) |
| Loyola High School | Los Angeles | $32,732 | 62 | California Academy of Mathematics & Science (Carson) |
| Crespi Carmelite High School | Encino | $25,271 | 61 | New West Charter School (Los Angeles) |
| Pacifica Christian High School | Santa Monica | $33,985 | 58 | New West Charter School (Los Angeles) |
| Saint Monica Catholic High School | Santa Monica | $25,670 | 58 | New West Charter School (Los Angeles) |
| Providence High School | Burbank | $31,800 | 57 | San Marino High School (San Marino) |
| Bishop Montgomery High School | Torrance | $15,300 | 54 | California Academy of Mathematics & Science (Carson) |
| Buckley School | Sherman Oaks | $58,788 | 53 | New West Charter School (Los Angeles) |
| Saint Lucys Priory High School | Glendora | $14,150 | 51 | San Marino High School (San Marino) |
| Sierra Canyon School | Chatsworth | $48,600 | 51 | Oak Park High School (Oak Park) |
| Crossroads School | Santa Monica | $58,541 | 48 | New West Charter School (Los Angeles) |
| Rose and Alex Pilibos Armenian | Los Angeles | $11,650 | 46 | San Marino High School (San Marino) |
| Chaminade College Preparatory | West Hills | $26,995 | 45 | Oak Park High School (Oak Park) |
| Louisville High School | Woodland Hills | $26,700 | 44 | New West Charter School (Los Angeles) |
| Ramona Convent Secondary School | Alhambra | $18,730 | 42 | Gretchen Whitney High School (Cerritos) |
| Lycee Francais De Los Angeles | Los Angeles | $41,050 | 41 | California Academy of Mathematics & Science (Carson) |
| Oaks Christian School | Westlake Village | $45,330 | 41 | Oak Park High School (Oak Park) |
| Ambassador High School | Torrance | $17,270 | 38 | California Academy of Mathematics & Science (Carson) |
| Brentwood School | Los Angeles | $58,207 | 38 | New West Charter School (Los Angeles) |
| Campbell Hall | North Hollywood | $57,080 | 38 | New West Charter School (Los Angeles) |
| Oakwood School | North Hollywood | $57,550 | 38 | New West Charter School (Los Angeles) |
| Saint Paul High School | Santa Fe Springs | $12,850 | 38 | California Academy of Mathematics & Science (Carson) |
| Wildwood School | Los Angeles | $56,055 | 38 | California Academy of Mathematics & Science (Carson) |
| Bishop Conaty Our Lady Loretto | Los Angeles | $10,800 | 36 | California Academy of Mathematics & Science (Carson) |
| Vistamar School | El Segundo | $52,950 | 35 | California Academy of Mathematics & Science (Carson) |
| Don Bosco Technical Institute | Rosemead | $16,950 | 34 | Gretchen Whitney High School (Cerritos) |
| Saint John Bosco High School | Bellflower | $18,325 | 31 | California Academy of Mathematics & Science (Carson) |
| Bishop Amat Memorial High School | La Puente | $11,165 | 28 | Gretchen Whitney High School (Cerritos) |
| Immaculate Heart High School | Los Angeles | $28,650 | 23 | San Marino High School (San Marino) |
| Notre Dame Academy | Los Angeles | $29,950 | 23 | California Academy of Mathematics & Science (Carson) |
| Damien High School | La Verne | $13,300 | 22 | Diamond Bar High School (Diamond Bar) |
| Shalhevet High School | Los Angeles | $46,944 | 21 | California Academy of Mathematics & Science (Carson) |
| Saint Genevieve High School | Panorama City | $14,475 | 19 | New West Charter School (Los Angeles) |
| Mary Star of the Sea High School | San Pedro | $12,100 | 18 | California Academy of Mathematics & Science (Carson) |
| Cantwell/Sacred Heart Mary High School | Montebello | $10,866 | 15 | California Academy of Mathematics & Science (Carson) |
| Cathedral High School | Los Angeles | $15,555 | 14 | California Academy of Mathematics & Science (Carson) |
| Bishop Alemany High School | Mission Hills | $14,670 | 13 | West Ranch High School (Valencia) |
| Saint Anthony High School | Long Beach | $12,300 | 13 | California Academy of Mathematics & Science (Carson) |
Pasadena and La Cañada Flintridge (4)
| Private school | City | Tuition | UC Reach Score | Best nearby public school |
|---|---|---|---|---|
| Polytechnic School | Pasadena | $51,700 | 76 | San Marino High School (San Marino) |
| Mayfield Senior School | Pasadena | $39,300 | 61 | San Marino High School (San Marino) |
| Maranatha High School | Pasadena | $29,200 | 56 | San Marino High School (San Marino) |
| La Salle High School | Pasadena | $33,912 | 51 | San Marino High School (San Marino) |
San Diego County (10)
| Private school | City | Tuition | UC Reach Score | Best nearby public school |
|---|---|---|---|---|
| The Bishop's School | La Jolla | $52,500 | 68 | Canyon Crest Academy (San Diego) |
| Cambridge School | San Diego | $31,980 | 52 | Canyon Crest Academy (San Diego) |
| La Jolla Country Day School | La Jolla | $48,900 | 49 | Canyon Crest Academy (San Diego) |
| Pacific Ridge School | Carlsbad | $47,250 | 38 | Canyon Crest Academy (San Diego) |
| Mater Dei Catholic High School | Chula Vista | $21,750 | 35 | Gompers Preparatory Academy (San Diego) |
| Academy Our Lady of Peace | San Diego | $26,250 | 33 | Canyon Crest Academy (San Diego) |
| Santa Fe Christian School | Solana Beach | $28,680 | 33 | Canyon Crest Academy (San Diego) |
| Tri City Christian School | Vista | $16,964 | 29 | Del Lago Academy (Escondido) |
| Army and Navy Academy | Carlsbad | $62,000 | 23 | San Dieguito Academy (Encinitas) |
| Maranatha Christian Schools | San Diego | $19,275 | 22 | Canyon Crest Academy (San Diego) |
San Francisco Peninsula and Silicon Valley (14)
| Private school | City | Tuition | UC Reach Score | Best nearby public school |
|---|---|---|---|---|
| BASIS Independent Silicon Valley | San Jose | $36,380 | 194 | Lynbrook High School (San Jose) |
| Valley Christian High School | San Jose | $37,640 | 96 | Lynbrook High School (San Jose) |
| Notre Dame High School | San Jose | $28,880 | 94 | Lynbrook High School (San Jose) |
| Archbishop Mitty High School | San Jose | $33,860 | 65 | Lynbrook High School (San Jose) |
| The King's Academy | Sunnyvale | $28,900 | 65 | Lynbrook High School (San Jose) |
| The Nueva School | San Mateo | $65,065 | 65 | Henry M. Gunn High School (Palo Alto) |
| Crystal Springs Uplands School | Hillsborough | $68,600 | 64 | Lowell High School (San Francisco) |
| Menlo School | Atherton | $67,792 | 62 | Lynbrook High School (San Jose) |
| Presentation High School | San Jose | $33,870 | 43 | Lynbrook High School (San Jose) |
| Bellarmine College Preparatory | San Jose | $33,575 | 42 | Lynbrook High School (San Jose) |
| Junipero Serra High School | San Mateo | $30,800 | 34 | Henry M. Gunn High School (Palo Alto) |
| Saint Francis High School | Mountain View | $30,550 | 34 | Lynbrook High School (San Jose) |
| Notre Dame High School | Belmont | $33,730 | 32 | Henry M. Gunn High School (Palo Alto) |
| Mercy High School | Burlingame | $30,328 | 25 | Lowell High School (San Francisco) |
San Francisco (10)
| Private school | City | Tuition | UC Reach Score | Best nearby public school |
|---|---|---|---|---|
| San Francisco University High School | San Francisco | $68,090 | 60 | Lowell High School (San Francisco) |
| Archbishop Riordan High School | San Francisco | $29,000 | 59 | Lowell High School (San Francisco) |
| Sacred Heart Cathedral Prep | San Francisco | $29,550 | 57 | Lowell High School (San Francisco) |
| Lick Wilmerding High School | San Francisco | $64,900 | 55 | Lowell High School (San Francisco) |
| Bay School of San Francisco | San Francisco | $69,899 | 53 | Lowell High School (San Francisco) |
| St. Ignatius College Preparatory | San Francisco | $35,700 | 51 | Lowell High School (San Francisco) |
| Urban School of San Francisco | San Francisco | $68,241 | 37 | Lowell High School (San Francisco) |
| Drew School | San Francisco | $66,800 | 20 | Lowell High School (San Francisco) |
| Jewish Community High School of the Bay | San Francisco | $67,418 | 19 | Lowell High School (San Francisco) |
| San Francisco Waldorf High School | San Francisco | $59,400 | 8 | Lowell High School (San Francisco) |
Marin County (4)
| Private school | City | Tuition | UC Reach Score | Best nearby public school |
|---|---|---|---|---|
| San Domenico School | San Anselmo | $69,650 | 64 | Tamalpais High School (Mill Valley) |
| Branson School | Ross | $68,475 | 51 | Galileo Academy of Science & Tech (San Francisco) |
| Marin Academy | San Rafael | $67,500 | 42 | Galileo Academy of Science & Tech (San Francisco) |
| Marin Catholic High School | Kentfield | $29,400 | 30 | Ruth Asawa San Francisco School of the Arts (San Francisco) |
East Bay (15)
| Private school | City | Tuition | UC Reach Score | Best nearby public school |
|---|---|---|---|---|
| BASIS Independent Fremont Upper School | Fremont | $39,275 | 212 | Henry M. Gunn High School (Palo Alto) |
| Quarry Lane School | Dublin | $52,384 | 113 | Mission San Jose High School (Fremont) |
| Bishop O'Dowd High School | Oakland | $28,380 | 81 | Berkeley High School (Berkeley) |
| College Preparatory School | Oakland | $62,760 | 77 | Ruth Asawa San Francisco School of the Arts (San Francisco) |
| The Head-Royce School | Oakland | $62,900 | 60 | Ruth Asawa San Francisco School of the Arts (San Francisco) |
| Carondelet High School | Concord | $26,565 | 55 | Berkeley High School (Berkeley) |
| Saint Joseph-Notre Dame High School | Alameda | $26,130 | 49 | Lowell High School (San Francisco) |
| Berean Christian High School | Walnut Creek | $16,500 | 48 | Berkeley High School (Berkeley) |
| Saint Mary's College High School | Berkeley | $25,950 | 46 | Ruth Asawa San Francisco School of the Arts (San Francisco) |
| Salesian College Preparatory | Richmond | $24,550 | 45 | Berkeley High School (Berkeley) |
| Moreau Catholic High School | Hayward | $27,070 | 44 | Mission San Jose High School (Fremont) |
| Fremont Christian High School | Fremont | $22,765 | 34 | Henry M. Gunn High School (Palo Alto) |
| Maybeck High School | Berkeley | $51,150 | 30 | Ruth Asawa San Francisco School of the Arts (San Francisco) |
| De La Salle High School | Concord | $27,050 | 23 | Berkeley High School (Berkeley) |
| Holy Names High School | Oakland | $26,015 | 10 | Ruth Asawa San Francisco School of the Arts (San Francisco) |
Sacramento region (5)
| Private school | City | Tuition | UC Reach Score | Best nearby public school |
|---|---|---|---|---|
| Sacramento Country Day School | Sacramento | $37,640 | 93 | West Campus High School (Sacramento) |
| Saint Francis Catholic High School | Sacramento | $18,080 | 54 | West Campus High School (Sacramento) |
| Jesuit High School | Carmichael | $20,100 | 37 | West Campus High School (Sacramento) |
| Christian Brothers High School | Sacramento | $17,675 | 30 | West Campus High School (Sacramento) |
| Woodland Christian High School | Woodland | $8,540 | 11 | Davis Senior High School (Davis) |
Inland Empire (6)
| Private school | City | Tuition | UC Reach Score | Best nearby public school |
|---|---|---|---|---|
| Xavier College Preparatory High School | Palm Desert | $18,750 | 53 | Palm Desert High School (Palm Desert) |
| Notre Dame High School | Riverside | $10,100 | 44 | John F Kennedy Middle College High School (Norco) |
| Linfield Christian School | Temecula | $16,320 | 35 | Great Oak High School (Temecula) |
| Aquinas High School | San Bernardino | $8,950 | 26 | Redlands High School (Redlands) |
| United Christian Academy | Rancho Cucamonga | $15,400 | 14 | Ruben S Ayala High School (Chino Hills) |
| Ontario Christian High School | Ontario | $16,358 | 10 | Diamond Bar High School (Diamond Bar) |
Ventura and Santa Barbara counties (3)
| Private school | City | Tuition | UC Reach Score | Best nearby public school |
|---|---|---|---|---|
| Laguna Blanca School | Santa Barbara | $45,060 | 63 | Dos Pueblos High School (Goleta) |
| Ojai Valley School | Ojai | $37,000 | 38 | Nordhoff High School (Ojai) |
| Saint Bonaventure High School | Ventura | $12,200 | 36 | Rancho Campana High School (Camarillo) |
Elsewhere in California (11)
| Private school | City | Tuition | UC Reach Score | Best nearby public school |
|---|---|---|---|---|
| Santa Catalina School | Monterey | $48,925 | 76 | Carmel High School (Carmel) |
| San Joaquin Memorial High School | Fresno | $15,832 | 59 | University High School (Fresno) |
| Garces Memorial High School | Bakersfield | $16,500 | 44 | Stockdale High School (Bakersfield) |
| York School | Monterey | $45,950 | 41 | Carmel High School (Carmel) |
| Justin-Siena High School | Napa | $25,500 | 38 | Sonoma Valley High School (Sonoma) |
| Saint Mary's High School | Stockton | $14,300 | 37 | Aspire Benjamin Holt College Prep (Stockton) |
| St Francis High School Salesian College Prep | Watsonville | $17,890 | 35 | Aptos High School (Aptos) |
| Bakersfield Christian High School | Bakersfield | $16,450 | 34 | Stockdale High School (Bakersfield) |
| Cardinal Newman High School | Santa Rosa | $24,300 | 23 | Healdsburg High School (Healdsburg) |
| Vincent Memorial Catholic High School | Calexico | $12,313 | 19 | Southwest High School (El Centro) |
| Central Catholic High School | Modesto | $15,808 | 14 | James C Enochs High School (Modesto) |
For whole counties, see private vs public high schools by county; for every private school in a metro, best private high schools by metro.
A private school is listed when it publishes a tuition figure on its admissions pages and has a 2025 UC Reach Score. The public school is the highest-scoring district or charter high school within 15 miles (straight-line) that reaches grade 12, has at least 100 seniors and is not an online, independent-study or alternative program. Schools are grouped by the narrowest metro page that lists them.