Odds by score band
University of New Haven odds at every score band
Six bands, read four ways: with an SAT or an ACT, and with an unweighted or a weighted GPA. Each band is read at its middle. University of New Haven admits 80% of applicants, and the middle half of enrolled students submitted SAT scores of 1090 to 1260.
SAT, unweighted GPA
| SAT, unweighted GPA: band | Verdict | Estimate |
|---|---|---|
| Unweighted GPA 3.0–3.2, SAT 1000–1090 | Match | about 46 in 100 |
| Unweighted GPA 3.3–3.5, SAT 1100–1190 | Match | about 56 in 100 |
| Unweighted GPA 3.5–3.7, SAT 1200–1290 | Match | about 70 in 100 |
| Unweighted GPA 3.7–3.9, SAT 1300–1390 | Likely | about 92 in 100 |
| Unweighted GPA 3.9–4.0, SAT 1400–1490 | Likely | about 94 in 100 |
| Unweighted GPA 4.0, SAT 1500–1600 | Likely | about 95 in 100 |
SAT, weighted GPA
| SAT, weighted GPA: band | Verdict | Estimate |
|---|---|---|
| Weighted GPA 3.2–3.5, SAT 1000–1090 | Match | about 46 in 100 |
| Weighted GPA 3.5–3.8, SAT 1100–1190 | Match | about 70 in 100 |
| Weighted GPA 3.8–4.1, SAT 1200–1290 | Match | about 70 in 100 |
| Weighted GPA 4.1–4.3, SAT 1300–1390 | Likely | about 93 in 100 |
| Weighted GPA 4.3–4.5, SAT 1400–1490 | Likely | about 95 in 100 |
| Weighted GPA 4.5–5.0, SAT 1500–1600 | Likely | about 95 in 100 |
ACT, unweighted GPA
| ACT, unweighted GPA: band | Verdict | Estimate |
|---|---|---|
| Unweighted GPA 3.0–3.2, ACT 19–21 | Match | about 46 in 100 |
| Unweighted GPA 3.3–3.5, ACT 22–24 | Match | about 55 in 100 |
| Unweighted GPA 3.5–3.7, ACT 25–27 | Match | about 70 in 100 |
| Unweighted GPA 3.7–3.9, ACT 28–30 | Likely | about 92 in 100 |
| Unweighted GPA 3.9–4.0, ACT 31–33 | Likely | about 94 in 100 |
| Unweighted GPA 4.0, ACT 34–36 | Likely | about 95 in 100 |
ACT, weighted GPA
| ACT, weighted GPA: band | Verdict | Estimate |
|---|---|---|
| Weighted GPA 3.2–3.5, ACT 19–21 | Match | about 46 in 100 |
| Weighted GPA 3.5–3.8, ACT 22–24 | Match | about 69 in 100 |
| Weighted GPA 3.8–4.1, ACT 25–27 | Match | about 70 in 100 |
| Weighted GPA 4.1–4.3, ACT 28–30 | Likely | about 93 in 100 |
| Weighted GPA 4.3–4.5, ACT 31–33 | Likely | about 95 in 100 |
| Weighted GPA 4.5–5.0, ACT 34–36 | Likely | about 95 in 100 |
Each band is read at its middle, and a student's own numbers can land differently. The four tables pair the same kind of student: row for row, an SAT band lines up with its ACT band and an unweighted GPA band with its weighted one. The estimate is left out where a college does not weigh scores or publishes no score range to measure against.
University of New Haven on Reach →
Check your own numbers, free → · Get the free Family Decision Report →