Private high schools
Best private high schools in the New York City area, ranked by published college outcomes
336 private high schools in New York City and its suburbs have a profile page on Reach. 33 of them publish a college list with a count beside each college; those are ranked below by graduates enrolling at the Ivy+ twelve per class year, from each school's own list. 49 more publish a college list without counts. Tuition and entrance-exam data are held for California private schools only, so this page does not print them.
Which private high schools in the New York City area have the strongest published college outcomes?
Among the 33 private high schools in New York City and its suburbs with a counted college list, Horace Mann School sends the most graduates to the Ivy+ twelve, 69.3 per class year (208 over 3 class years), followed by Riverdale Country School (48) and Dalton School (36.7).
| # | School | City | Grades | Ivy+ enrollments per class year |
Students on the list per class year |
Different colleges on the list |
Class years | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | Horace Mann School | Bronx | 6–12 | 69.3 | 113.7 | 20 | Class of 2024 - 2026 Graduates | School's list |
| 2 | Riverdale Country School | Bronx | — | 48.0 | 122.7 | 63 | Higher Ed Enrollment 2021-2026 | School's list |
| 3 | Dalton School | New York | — | 36.7 | 85.2 | 93 | 2019-2024 | School's list |
| 4 | Ethical Culture Fieldston School | New York | — | 36.0 | 169.2 | 118 | Classes of 2022–2026 | School's list |
| 5 | The Brearley School | New York | — | 31.8 | 59.8 | 63 | 2022–2026 | School's list |
| 6 | Rye Country Day School | Rye | — | 29.0 | 104.0 | 56 | Class of 2026 | School's list |
| 7 | Spence School | New York | — | 28.0 | 61.8 | 72 | Classes of 2021 - 2025 | School's list |
| 8 | Regis High School | New York | 9–12 | 27.0 | 125.0 | 62 | 2022-2025 | School's list |
| 9 | Dwight-Englewood School | Englewood | — | 25.0 | 129.0 | 63 | Class of 2026 | School's list |
| 10 | St Ann'S School | Brooklyn | — | 23.0 | 80.0 | 41 | CLASS OF 2024 | School's list |
| 11 | Collegiate School | New York | — | 22.8 | 50.0 | 65 | 2022-2026 | School's list |
| 12 | Newark Academy | Livingston | 6–12 | 21.2 | 108.5 | 121 | 2023-2026 | School's list |
| 13 | Avenues the World School | New York | — | 19.0 | 127.0 | 66 | CLASSES OF 2023–2026 | School's list |
| 14 | Poly Prep Country Day School | Brooklyn | — | 17.2 | 125.0 | 132 | Classes of 2022-2026 | School's list |
| 15 | Kent Place School | Summit | — | 17.0 | 74.0 | 99 | 2022-2025 | School's list |
| 16 | Nightingale-Bamford School | New York | — | 16.2 | 67.0 | 91 | 2022–2025 | School's list |
| 17 | Packer Collegiate Institute | Brooklyn | — | 14.6 | 91.4 | 116 | 2021 - 2025 | School's list |
| 18 | Lycee Francais de New York | New York | — | 14.0 | 46.5 | 71 | Class of 2022-2025 | School's list |
| 19 | Friends Seminary | New York | — | 13.2 | 71.0 | 91 | The Classes of 2022–2026 | School's list |
| 20 | The Browning School | New York | — | 7.4 | 29.0 | 69 | Classes of 2022-26 | School's list |
| 21 | The Masters School Boarding | Dobbs Ferry | 5–12 | 7.0 | 66.0 | 24 | Class of 2024 | School's list |
| 22 | Marymount School of New York | New York | — | 6.2 | 47.0 | 94 | 2020-2024 | School's list |
| 23 | Oak Knoll School of the Holy Child | Summit | 8–12 | 5.0 | 68.0 | 45 | Class of 2026 | School's list |
| 24 | BASIS Independent Brooklyn | Brooklyn | — | 4.8 | 18.0 | 25 | 2022−2025 | School's list |
| 25 | Portledge School | Locust Valley | — | 3.6 | 67.4 | 126 | Classes of 2022–2026 | School's list |
| 26 | The Berkeley Carroll School | Brooklyn | — | 2.8 | 31.2 | 88 | Classes of 2022-2026 | School's list |
| 27 | Saddle River Day School | Saddle River | — | 1.3 | 34.5 | 55 | 2021-2026 | School's list |
| 28 | The Kew-Forest School | Forest Hills | — | 1.2 | 7.8 | 13 | 2020-2024 | School's list |
| 29 | Staten Island Academy | Staten Island | — | 1.0 | 35.0 | 27 | Class of 2026 | School's list |
| 30 | Oratory Preparatory School | Summit | 7–12 | 0.0 | 44.0 | 15 | Class of 2026 | School's list |
| 31 | Sacred Heart Greenwich | Greenwich | — | 0.0 | 31.0 | 11 | Class of 2026 | School's list |
| 32 | School of the Holy Child | Rye | 5–12 | 0.0 | 20.0 | 8 | Class of 2024 | School's list |
Private high schools in the New York City area that publish a counted acceptances list
An acceptances list counts every college that admitted a graduate, so one student admitted to three of the twelve counts three times. It is a different document from a matriculation list and is never added to the table above.
| # | School | City | Grades | Ivy+ admits per class year |
Students on the list per class year |
Different colleges on the list |
Class years | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | Professional Childrens School | New York | 6–12 | 2.0 | 81.0 | 59 | Class of 2026 | School's list |
How many private high schools in the New York City area publish a college list?
33 of the 336 private high schools in New York City and its suburbs publish a college list with counts, 49 publish a list without counts, and 254 publish no list we have read.
| School | City | Grades | What the school published | Class years | Colleges named | Source |
|---|---|---|---|---|---|---|
| Kellenberg Memorial High School | Uniondale | 6–12 | College acceptances | Class of 2025 | 385 | School's list |
| St Francis Prep | Fresh Meadows | 9–12 | College acceptances | not stated | 235 | School's list |
| Winston Preparatory School | New York | 5–12 | College acceptances | past five years | 213 | School's list |
| Archbishop Molloy High School | Briarwood | 9–12 | Where graduates enrolled | over the last three years | 199 | School's list |
| Union Catholic Regional High School | Scotch Plains | 9–12 | College acceptances | not stated | 190 | School's list |
| Xavier High School (NYC) | New York | 9–12 | Where graduates enrolled | 2022-25 | 172 | School's list |
| Dwight School | New York | — | Where graduates enrolled | 2022-26 | 168 | School's list |
| Bay Ridge Preparatory School | Brooklyn | — | College acceptances | the past five years | 161 | School's list |
| Mount Saint Dominic Academy | Caldwell | 9–12 | College acceptances | Class years 2022 to 2026 | 154 | School's list |
| The Ursuline School | New Rochelle | 6–12 | College acceptances | 2021 - 2025 | 154 | School's list |
| Seton Hall Preparatory School | West Orange | 9–12 | Where graduates enrolled | Classes of 2025 & 2026 | 146 | School's list |
| French American School of New York | Mamaroneck | — | Where graduates enrolled | 2022-2025 | 137 | School's list |
| Iona Preparatory School | New Rochelle | — | College acceptances | Over the past five years | 136 | School's list |
| Grace Church School | New York | — | Where graduates enrolled | Five Year College Matriculation (2022–2026) | 132 | School's list |
| Calhoun School | New York | — | Where graduates enrolled | the Last Five Years (2022-2026) | 125 | School's list |
| Mary Mcdowell Friends School - Upper School | Brooklyn | 9–12 | College acceptances | Class of 2026 | 124 | School's list |
| Brooklyn Friends School | Brooklyn | — | Where graduates enrolled | classes of 2021–2025 | 123 | School's list |
| Fusion Academy Brk: Brooklyn | Brooklyn | 6–12 | Where graduates enrolled | Class of 2026 | 115 | School's list |
| Robert Louis Stevenson School | New York | 8–12 | College acceptances | Class of 2025 | 99 | School's list |
| The Hewitt School | New York | — | Where graduates enrolled | Between 2022 and 2026 | 98 | School's list |
| St. Peter's Preparatory School | Jersey City | 9–12 | Where graduates enrolled | Class of 2025 | 97 | School's list |
| The Churchill School & Center | New York | — | Where graduates enrolled | not stated | 96 | School's list |
| Fordham Preparatory School | Bronx | 9–12 | Where graduates enrolled | Class of 2025 | 93 | School's list |
| Bergen Catholic High School | Oradell | 9–12 | Where graduates enrolled | Class of 2024 | 91 | School's list |
| St Vincent Academy | Newark | 9–12 | College acceptances | not stated | 85 | School's list |
| Cardinal Spellman High School | Bronx | 9–12 | Colleges attended, unlabeled | 2017-2024 | 83 | School's list |
| The Montclair Kimberley Academy | Montclair | — | Where graduates enrolled | Classes 2022-2025 | 81 | School's list |
| St John'S Preparatory School | Astoria | 9–12 | Where graduates enrolled | Class of 2025 | 78 | School's list |
| Lacordaire Academy | Upper Montclair | — | College acceptances | 2018-2026 | 75 | School's list |
| Think Global School Boarding | New York | 10–12 | Where graduates enrolled | Classes of 2020 - 2025 | 73 | School's list |
| Rudolf Steiner School | New York | — | College acceptances | 2019-2025 | 65 | School's list |
| Hebrew Academy of Five Towns & Rockaway | Lawrence | — | Colleges attended, unlabeled | not stated | 64 | School's list |
| The Waldorf School of Garden City | Garden City | — | Where graduates enrolled | Classes of 2022-2025 | 64 | School's list |
| Léman Manhattan Preparatory School | New York | — | Where graduates enrolled | Class of 2026 | 57 | School's list |
| Friends Academy | Locust Valley | — | Where graduates enrolled | Class of 2026 | 54 | School's list |
| St Joseph Regional High School | Montvale | 9–12 | College acceptances | Class of 2026 | 54 | School's list |
| Flexschool | Berkeley Heights | 3–12 | Where graduates enrolled | 2016–2025 | 53 | School's list |
| Quad Preparatory School (The) | Manhattan | — | College acceptances | Classes of 2025 and 2026 | 53 | School's list |
| Columbia Grammar & Preparatory School | New York | — | Colleges attended, unlabeled | Class of 2026 | 52 | School's list |
| The Hudson School | Hoboken | 5–12 | Where graduates enrolled | past five years | 36 | School's list |
| Magen David Yeshivah High School | Brooklyn | 1–12 | Where graduates enrolled | not stated | 34 | School's list |
| The Lang School | New York | — | College acceptances | not stated | 33 | School's list |
| Academy of Saint Elizabeth | Convent Station | 9–12 | Where graduates enrolled | Class of 2026 | 28 | School's list |
| Lawrence Woodmere Academy | Woodmere | — | Where graduates enrolled | Class of 2015 | 22 | School's list |
| Keio Academy of New York | Purchase | 9–12 | Where graduates enrolled | as of September 2025 | 20 | School's list |
| Don Bosco Preparatory High School | Ramsey | 9–12 | College acceptances | 2020-2023 College Acceptances | 19 | School's list |
| The Smith School | New York | 7–12 | Where graduates enrolled | not stated | 14 | School's list |
| The IDEAL School of Manhattan | New York | — | Where graduates enrolled | Class of 2025 | 13 | School's list |
| Yeshivah of Flatbush Joel Braverman High School | Brooklyn | 9–12 | Colleges attended, unlabeled | Class of 2019-2023 | 1 | School's list |
Which private high schools in the New York City area are boarding schools?
2 of the 336 private high schools in New York City and its suburbs are listed as boarding schools by the TABS member directory: The Masters School and Think Global School.
Which private high schools in the New York City area are religiously affiliated?
On the federal Private School Survey, 69 of the 336 private high schools in New York City and its suburbs are Catholic, 141 have another religious affiliation and 126 are nonsectarian.
What families are also choosing at a private school
Parents are not only shopping for college outcomes. The tables above count where graduates enrolled, and a high school is also four years of a teenager's days: who they spend them with, what the school asks them to value, and whether the adults know them.
- Community and values fit. A private school sets its own mission and expectations, and the application, the entrance exam and the interview work as a fit signal in both directions. On the federal Private School Survey, 69 of these schools are Catholic, 141 have another religious affiliation and 126 are nonsectarian.
- Residential life. 2 of these schools offer boarding, per the TABS member directory, so living on campus is part of what they offer.
- Class size. Class size is a fair question for each school's admissions office; we hold no student–teacher ratio for the schools listed here.
- Advising. Each private school builds its own college-advising model, so the useful question is how many students each counselor carries and how early the work starts.
- Arts and athletics access. A smaller school can mean more students on each team and in each production; ask each school what participation looks like.
Public schools are a great choice when a family cannot afford a private school, and a published college list is one of the few outcome measures a private school and a public school can be read on side by side.
Every other private high school in the New York City area with a page on Reach (254)
Listed alphabetically. These schools publish no college list we have read; that is all their absence from the tables above means.
| School | City | Grades | Affiliation |
|---|---|---|---|
| 1St Cerebral Palsy Of Nj | Belleville | — | Nonsectarian |
| Aaron School K - 12 | New York | — | Nonsectarian |
| Abraham Joshua Heschel School | New York | — | Other religious |
| Abundant Life Academy | Nutley | — | Other religious |
| Academy Of Greatness And Excellence | Ridgefield | — | Other religious |
| Academy Of Mount St Ursula | Bronx | 9–12 | Catholic |
| Academy Of The Holy Angels | Demarest | 6–12 | Catholic |
| Al-Ghazaly Jr./Sr. High School | Wayne | 7–12 | Other religious |
| Al-Ihsan Academy | South Ozone Park | — | Other religious |
| Al-Madinah School | Brooklyn | — | Other religious |
| Al-Mamoor School | Fresh Meadows | — | Other religious |
| Al-Noor School | Brooklyn | — | Other religious |
| Alif Muhammad Wia School | Newark | 8–12 | Nonsectarian |
| All Hallows High School | Bronx | 9–12 | Catholic |
| Alpine Learning Group | Paramus | 1–12 | Nonsectarian |
| Andalusia School | Yonkers | — | Other religious |
| Archbishop Stepinac High School | White Plains | 9–12 | Catholic |
| Bais Chaya Esther | Brooklyn | — | Other religious |
| Bais Rochel School | Brooklyn | — | Other religious |
| Bais Sarah-Educ School For Girls | Brooklyn | — | Other religious |
| Bais Yaakov D'Rav Meir High School | Brooklyn | 9–12 | Other religious |
| Bais Yaakov Machon Ora | Passaic | 9–12 | Other religious |
| Banyan Upper School | Little Falls | 9–12 | Nonsectarian |
| Barnstable Academy | Oakland | 5–12 | Nonsectarian |
| Be'Er Hagolah Institutes (B & G) | Brooklyn | — | Other religious |
| Bet Yakov Ateret Torah High School | Brooklyn | 9–12 | Other religious |
| Beth Chana School | Brooklyn | — | Other religious |
| Beth Jacob Day School | Brooklyn | — | Other religious |
| Beth Rivka High School | Brooklyn | 9–12 | Other religious |
| Beth Rochel School-Girls | Monsey | — | Other religious |
| Bnos Bais Yaakov / Tichon Meir Moshe | Far Rockaway | 9–12 | Other religious |
| Bnos Bais Yaakov-Far Rockaway | Far Rockaway | — | Other religious |
| Bnos Chomesh | Brooklyn | 8–12 | Other religious |
| Bnos Margulia Viznitz - Dba Of Yeshiva Imrei Chaim | Brooklyn | — | Other religious |
| Bnos Yaakov | Brooklyn | 9–12 | Other religious |
| Bnos Yaakov Educational Center | Brooklyn | 1–12 | Other religious |
| Bnos Yakov Of Boro Park | Brooklyn | — | Other religious |
| Bnos Yerusmalayim | Brooklyn | — | Other religious |
| Bnot Rachel High School | Brooklyn | 9–12 | Other religious |
| British International School Of Ny | New York | — | Nonsectarian |
| Brooklyn Amity School | Brooklyn | — | Nonsectarian |
| Brooklyn Free School | Brooklyn | — | Nonsectarian |
| Bruriah High School For Girls | Elizabeth | 6–12 | Other religious |
| Cardinal Hayes High School | Bronx | 9–12 | Catholic |
| Cathedral High School | New York | 9–12 | Catholic |
| Cathedral Preparatory School And Seminary | Elmhurst | 9–12 | Catholic |
| Chancellor Academy | Pompton Plains | 7–12 | Nonsectarian |
| Children'S Academy | New York | — | Nonsectarian |
| Christ The King High School | Middle Village | 9–12 | Catholic |
| Clear View School Day Treatment | Briarcliff Manor | — | Nonsectarian |
| Collegiate School | Passaic | — | Nonsectarian |
| Cong. Ohr Shraga Dveretzky | Brooklyn | — | Other religious |
| Congregation Koifer Nefesh | Monsey | — | Other religious |
| Congregation Noam E Lizensk | Nanuet | 9–12 | Other religious |
| Congregation Peer Bais Yaakov | Monsey | 9–12 | Other religious |
| Congregation Ymh | Brooklyn | 9–12 | Other religious |
| Cooke School | New York | — | Catholic |
| Cornerstone Day School | Cranford | 6–12 | Nonsectarian |
| Crescent School | Hempstead | — | Other religious |
| Cristo Rey New York High School | New York | 9–12 | Catholic |
| Ctc | Oakland | 2–12 | Nonsectarian |
| David Gregory School | Paramus | — | Nonsectarian |
| Davis Renov Stahler Yeshiva High School -Boys | Woodmere | 9–12 | Other religious |
| De Paul Catholic High School | Wayne | 8–12 | Catholic |
| East Academy Of Science & Technology | Brooklyn | 9–12 | Other religious |
| Eastern Christian High School | North Haledon | 9–12 | Other religious |
| Ef Academy International Boarding School | Thornwood | 9–12 | Nonsectarian |
| Elisabeth Irwin High School | New York | 9–12 | Nonsectarian |
| Epic School | Paramus Borough | 2–12 | Nonsectarian |
| Essex Valley School | West Caldwell | 6–12 | Nonsectarian |
| Ezra Academy | Forest Hills | 8–12 | Other religious |
| Fedcap - 4T | West Orange | 8–12 | Nonsectarian |
| First Children School | Fanwood | — | Nonsectarian |
| Flex School | Berkeley Hts | 3–12 | Nonsectarian |
| Flex School - Bronxville | Bronxville | 5–12 | Nonsectarian |
| Fontbonne Hall Academy | Brooklyn | 9–12 | Catholic |
| Fusion Academy Englewood | Englewood | 6–12 | Nonsectarian |
| Fusion Academy - Montclair | Montclair | 6–12 | Nonsectarian |
| Fusion Academy Manhattan - Upper West Side | New York | 6–12 | Nonsectarian |
| Fusion Academy Wes: Westchester | White Plains | 7–12 | Nonsectarian |
| Gateway School | Carteret | 2–12 | Nonsectarian |
| Geller House School | Staten Island | 6–12 | Nonsectarian |
| German International School New York | White Plains | — | Nonsectarian |
| Golda Och Academy | West Orange | — | Other religious |
| Grace Christian Academy | Merrick | — | Other religious |
| Green Meadow Waldorf School | Chestnut Ridge | — | Nonsectarian |
| Hanc - Middle & High School | Uniondale | 7–12 | Other religious |
| Harmony Heights School | East Norwich | 8–12 | Nonsectarian |
| Harriet Eisman Community School | Long Beach | 9–12 | Nonsectarian |
| Hawthorne Christian Academy | Hawthorne | — | Other religious |
| Hebrew Academy Of Nassau County (Hanc) | West Hempstead | 7–12 | Other religious |
| Heichal Hatorah | Teaneck | 9–12 | Other religious |
| Holmstead School | Ridgewood | 8–12 | Nonsectarian |
| Honor Ridge Academy | Clark | 3–12 | Nonsectarian |
| Hope Academy Of The Bronx | Bronx | 5–12 | Other religious |
| Hudson Catholic Regional High School | Jersey City | 9–12 | Catholic |
| Hudson View Christian Academy | Yonkers | — | Other religious |
| Immaculate Conception High School | Lodi | 9–12 | Catholic |
| Immaculate Conception High School | Montclair | 9–12 | Catholic |
| Immaculate Heart Academy | Washington Township | 9–12 | Catholic |
| Jewish Institute Of Queens-Boys High School | Fresh Meadows | — | Other religious |
| Jewish Institute Of Queens-Elementary | Elmhurst | — | Other religious |
| Joseph Kushner Hebrew Academy Rae Kushner Yeshiva | Livingston | — | Other religious |
| Kohler Academy | Mountainside | — | Nonsectarian |
| Kollel Zichron Yosef | Brooklyn | 9–12 | Other religious |
| La Scuola D'Italia | New York | — | Nonsectarian |
| Lakeview Learning Center | Wayne | 10–12 | Nonsectarian |
| Lasalle Academy | New York | 9–12 | Catholic |
| Lascuola Ditalia | New York | — | Nonsectarian |
| Lev Bais Yaakov | Brooklyn | — | Other religious |
| Lexington School For The Deaf | East Elmhurst | — | Nonsectarian |
| Long Island Lutheran Middle & High School | Glen Head | 6–12 | Other religious |
| Lyceum Kennedy French American School | New York | — | Nonsectarian |
| Lyceum Kennedy Japanese School | New York | — | Nonsectarian |
| Maarif School | Wayne | — | Other religious |
| Maayanot Yeshiva High School For Girls | Teaneck | 9–12 | Other religious |
| Manhattan High School For Girls | New York | 9–12 | Other religious |
| Maria Regina High School | Hartsdale | 9–12 | Catholic |
| Martin Luther School | Maspeth | 6–12 | Other religious |
| Mary Help Of Christians Academy | North Haledon | 8–12 | Catholic |
| Masores Bais Yaakov | Brooklyn | — | Other religious |
| Mesilas Bais Yaakov | Brooklyn | 9–12 | Other religious |
| Mesivta Ateres Yaakov | Lawrence | 9–12 | Other religious |
| Mesivta Chofetz Chaim | Flushing | 9–12 | Other religious |
| Mesivta Netzach Hatorah | Woodmere | 9–12 | Other religious |
| Mesivta Of North Jersey | Passaic | 10–12 | Other religious |
| Mesivta Tifereth Jerusalem | New York | — | Other religious |
| Mesivta Yesodei Yeshurun | Flushing | 9–12 | Other religious |
| Midrash L'Man Achai | Brooklyn | 8–12 | Other religious |
| Miftaahul Uloom Academy | Union City | — | Other religious |
| Mirrer Yeshiva Educational Institute | Brooklyn | — | Other religious |
| Monsey Beis Chaya Mushka-High School | Airmont | 9–12 | Other religious |
| Monsignor Mcclancy Memorial High School | East Elmhurst | 9–12 | Catholic |
| Moore Catholic High School | Staten Island | 9–12 | Catholic |
| Mosdos Chasidei Square | Brooklyn | — | Other religious |
| Mother Seton Regional High School | Clark | 9–12 | Catholic |
| Mount Carmel Guild Academy | West Orange | — | Nonsectarian |
| Mount St Michael Academy | Bronx | 6–12 | Catholic |
| Msgr Farrell High School | Staten Island | 9–12 | Catholic |
| Msgr Scanlan High School | Bronx | 9–12 | Catholic |
| Naaleh High School For Girls | Fair Lawn | 9–12 | Other religious |
| Nazareth Regional High School | Brooklyn | 9–12 | Catholic |
| Nesivos Bais Yaakov | Brooklyn | 9–12 | Other religious |
| Netherlands Reformed Christian School | Pompton Plains | — | Other religious |
| New Alliance Academy The | Paramus | 8–12 | Nonsectarian |
| New Beginnings | Fairfield | — | Nonsectarian |
| New Covenant Christian School | Bronx | — | Other religious |
| New York Institute For Special Education | Bronx | — | Nonsectarian |
| New York School For The Deaf | White Plains | — | Nonsectarian |
| Newmark High School | Scotch Plains | 9–12 | Nonsectarian |
| Noble Leadership Academy | Fair Lawn | — | Other religious |
| North Shore Hebrew Academy High School | Great Neck | 9–12 | Other religious |
| Notre Dame Academy High School | Staten Island | 9–12 | Catholic |
| Notre Dame School | New York | 9–12 | Catholic |
| Ohel Chayz Dba Tiferes Mordechei Center For Interg | Brooklyn | — | Nonsectarian |
| Oneschool Global: New York | Airmont | 3–12 | Nonsectarian |
| Pathways Childrens Services | New York | 1–12 | Nonsectarian |
| Phillips Global Institute | Jc | 12–12 | Other religious |
| Pillar High School (Former Horizon High School) | Livingston | 8–12 | Nonsectarian |
| Pioneer Academy | Wayne | — | Nonsectarian |
| Preston High School | Bronx | 9–12 | Catholic |
| Primoris Academy | Westwood | — | Nonsectarian |
| Prospect Park Bnos Leah High School | Brooklyn | 9–12 | Other religious |
| Ramaz Upper School | New York | 9–12 | Other religious |
| Rambam Mesivta | Lawrence | 9–12 | Other religious |
| Razi School | Woodside | — | Other religious |
| Rising Star Academy | Union City | — | Other religious |
| Sacred Heart Academy | Hempstead | 9–12 | Catholic |
| Sacred Heart High School | Yonkers | 9–12 | Catholic |
| Sage Day At Rochelle Park | Rochelle Park | 9–12 | Other religious |
| Sail At Ferncliff Manor | Yonkers | 3–12 | Nonsectarian |
| Salesian High School | New Rochelle | 9–12 | Catholic |
| Sar High School | Bronx | 9–12 | Other religious |
| Sawtelle Learning Center | Montclair | 2–12 | Nonsectarian |
| Schechter School Of Long Island | Williston Park | — | Other religious |
| Sco Family Services - Westbrook Prep School | Westbury | 9–12 | Nonsectarian |
| Sedes Sapeintiae School Inc | Randolph | 12–12 | Catholic |
| Shaare Torah Girls High School/Yeshiva Shaarei Tor | Brooklyn | 9–12 | Other religious |
| Shaarei Torah Of Rockland | Suffern | 9–12 | Other religious |
| Shevach High School | Flushing | 9–12 | Other religious |
| Shulamith School For Girls | Cedarhurst | — | Other religious |
| Shulamith School For Girls Of Brooklyn | Brooklyn | — | Other religious |
| St Barnabas High School | Bronx | 9–12 | Catholic |
| St Catharine Academy | Bronx | 9–12 | Catholic |
| St Demetrios School | Astoria | — | Nonsectarian |
| St Dominic Academy | Jersey City | 7–12 | Catholic |
| St Edmund Preparatory High School | Brooklyn | 9–12 | Catholic |
| St George Academy | New York | 9–12 | Other religious |
| St Jean Baptiste High School | New York | 9–12 | Catholic |
| St Joseph Hill Academy | Staten Island | 9–12 | Catholic |
| St Peters Boys High School | Staten Island | 9–12 | Catholic |
| St Raymond Academy For Girls | Bronx | 9–12 | Catholic |
| St Raymond High School For Boys | Bronx | 9–12 | Catholic |
| St Saviour High School | Brooklyn | 9–12 | Catholic |
| St Vincent Ferrer High School | New York | 9–12 | Catholic |
| Temple Israel | New York | — | Other religious |
| Tet Christian Academy | Jersey City | — | Other religious |
| The Beekman School | New York | 9–12 | Nonsectarian |
| The Biondi School/Rising Ground Inc | Yonkers | 1–12 | Nonsectarian |
| The Birch Wathen Lenox School | New York | — | Nonsectarian |
| The Calais School | Whippany | 4–12 | Nonsectarian |
| The Child School - Legacy High School | Roosevelt Island | 1–12 | Nonsectarian |
| The Community School Inc. | Teaneck | 2–12 | Nonsectarian |
| The Craig School High School | Montville (Morris) | 9–12 | Nonsectarian |
| The Frisch School | Paramus | 9–12 | Other religious |
| The Hallen School | New Rochelle | 3–12 | Nonsectarian |
| The Idea School | Tenafly | 9–12 | Other religious |
| The Kings Academy Of The True Church Of God | New York | — | Other religious |
| The Learning Center For Exceptional Children | Clifton | 2–12 | Nonsectarian |
| The Leffell School | Hartsdale | 6–12 | Other religious |
| The Mary Louis Academy | Jamaica | 9–12 | Catholic |
| The Wellspring Schools | Hollis | — | Other religious |
| The Windsor School | Flushing | 7–12 | Nonsectarian |
| Tieferes Torah Institute | Kew Gardens | 9–12 | Other religious |
| Tiegerman High School | Richmond Hill | 9–12 | Nonsectarian |
| Tiegerman School At Woodside | Woodside | 1–12 | Nonsectarian |
| Tiferes Miriam School For Girls | Brooklyn | 6–12 | Other religious |
| Tomer Devorah High School | Brooklyn | 9–12 | Other religious |
| Torah Academy For Girls | Far Rockaway | — | Other religious |
| Torah High School Long Beach | Long Beach | 9–12 | Other religious |
| Trinity Christian School | Montville | — | Other religious |
| United Talmudical Academy | Monsey | — | Other religious |
| United Talmudical Academy Of Boro Park | Brooklyn | — | Other religious |
| Westbridge Academy | Bloomfield | 3–12 | Nonsectarian |
| Westchester Muslim Center School | Mount Vernon | — | Other religious |
| Winchendon School-Nyc | New York | 9–12 | Nonsectarian |
| Winston Preparatory School | Whippany | 4–12 | Nonsectarian |
| Woodward Childrens Center | Freeport | 7–12 | Nonsectarian |
| Xaverian High School | Brooklyn | 6–12 | Catholic |
| Yeshiva & Mesifta Chasan Sofer | Brooklyn | — | Other religious |
| Yeshiva & Mesifta Viyoel Moshe | Brooklyn | 9–12 | Other religious |
| Yeshiva & Misivta Tiferes Elimelech | Brooklyn | — | Other religious |
| Yeshiva Ateret Torah | Brooklyn | — | Other religious |
| Yeshiva Bais Chaya Esther | Brooklyn | 9–12 | Other religious |
| Yeshiva Bonim Lamokom | Brooklyn | 4–12 | Other religious |
| Yeshiva Darchei Torah | Far Rockaway | — | Other religious |
| Yeshiva Derech Hatorah High | Brooklyn | — | Other religious |
| Yeshiva Gedolah Of Carteret Inc. | Carteret | 9–12 | Other religious |
| Yeshiva Jesode Hatorah Wilson | Brooklyn | — | Nonsectarian |
| Yeshiva Karlin Stolin | Brooklyn | — | Other religious |
| Yeshiva Mercaz Hatorah Of Belle Harbor | Rockaway Park | 9–12 | Other religious |
| Yeshiva Of Brooklyn | Brooklyn | — | Other religious |
| Yeshiva Of The Telshe Alumni | Bronx | 9–12 | Other religious |
| Yeshiva Ohavei Torah Of Riverdale | Bronx | 9–12 | Other religious |
| Yeshiva Ohel Torah | Monsey | 9–12 | Other religious |
| Yeshiva Ohr Yisrael | Brooklyn | 9–12 | Other religious |
| Yeshiva Rabbi Samson Raphael Hirsch | New York | — | Other religious |
| Yeshiva Shaar Hatorah | Richmond Hill | 9–12 | Other religious |
| Yeshiva Shaare Torah | Brooklyn | — | Other religious |
| Yeshiva Vyelipol | Brooklyn | 9–12 | Other religious |
| Yeshivat Darche Eres Boys High School | Brooklyn | — | Other religious |
| Yeshivat Magen Abraham | Brooklyn | 9–12 | Other religious |
| Yeshivath Viznitz Dkhal Torath Chaim, Inc. | Monsey | — | Other religious |
| Zvi Dov Roth Academy Of Yeshiva Rambam | Brooklyn | 9–12 | Other religious |
Other metros are on the private high schools by metro index. The same arithmetic across every state is the Ivy+ enrollment board; for one college at a time, see which private schools send the most students to each college.
Ivy+ means these twelve: Harvard University, Yale University, Princeton University, Columbia University in the City of New York, University of Pennsylvania, Brown University, Dartmouth College, Cornell University, Stanford University, Massachusetts Institute of Technology, University of Chicago, Duke University. A graduate is counted once, at the college the school says they enrolled at; the per-class-year figure is the published total divided by the class years the school's own document covers, and both are shown. A school that is not on this page did not publish a numbered matriculation list we could read — that is all absence means here. It is never a statement about a school's graduates. Lists of acceptances (where students were admitted, not where they enrolled) are never counted in this ranking: an acceptances list runs about three times an enrollment list, so counting the two together would compare different things. Those lists are ranked on their own, separately. Grades and religious affiliation are from the National Center for Education Statistics' Private School Survey. Boarding is read from the TABS member directory — The Association of Boarding Schools' 2026 list of its US member schools — matched onto our school pages by exact or town-confirmed name (173 of them). A school that directory does not list is not called a boarding school on a guess, so it waits for the next directory pass rather than appearing here. A school is listed here when its NCES coordinates fall within 25 miles of the metro's center and it is in NY, NJ, CT.