University Prepartory High Sch
Visalia · Tulare County · Public
Compare with peers
Most similar nearby schools
Accelerated Charter High → Alpaugh High School → Blue Oak Academy → Bravo Lake High → Butterfield Charter → Compare all similar →📋 At a glance
- Program details not reported to CRDC
- Academic signals not yet ingested for this school
Composed from federal CRDC offerings, EDFacts ACGR, and other public data. Full breakdowns below.
🎓 Where grads go
UC admits by campus · Class of 2025
Source: University of California Office of the President, Admissions by Source School. Full campus-by-campus breakdown below.
How University Prepartory High Sch compares for families
What families should know about University Prepartory High Sch.
- ▸ vs Similar SchoolsThe closest comparables nearby: Accelerated Charter High, Alpaugh High School, Blue Oak Academy and 2 more. See the sidebar to compare side-by-side.
For Parents
Follow University Prepartory High Sch
Get an email when University Prepartory High Sch's numbers change — new admissions results, enrollment shifts, test scores. A few updates a year, no spam.
UC funnel — which kids are getting in at what GPA
Combining the school's applicant pool GPA, admit pool GPA, actual admit rate, and statewide CA admit rates by individual GPA band, we can read which GPA tiers tend to get in — and which don't.
| Campus | 4.00+ GPA | 3.70–3.99 GPA | 3.30–3.69 GPA | < 3.30 GPA |
|---|---|---|---|---|
| UC San Diego | Strong shot | Moderate | Long odds | Filtered out |
| UC Irvine | Strong shot | Real shot | Long odds | Filtered out |
| UC Davis | Strong shot | Strong shot | Real shot | Filtered out |
The numbers behind it
| Campus | Applicant GPA | Admit GPA | Lift ⓘ | Admit rate | vs peer schools @ same GPA ⓘ |
|---|---|---|---|---|---|
| UC San Diego (2024) | 4.02 | 4.27 | +0.25 | 45.5% | Peers +0.24 · matches |
| UC Irvine | 4.02 | 4.03 | +0.01 | 58.3% | Peers +0.21 · wider |
| UC Davis | 3.98 | 3.99 | +0.01 | 73.7% | Peers +0.22 · wider |
📊 Statewide CA admit rates by individual GPA band, 2025 (for reference)
| GPA band | UCB | UCLA | UCSD | UCSB | UCI | UCD |
|---|---|---|---|---|---|---|
| 4.00+ | 17.0% | 15.1% | 45.2% | 62.3% | 46.3% | 65.9% |
| 3.70–3.99 | 3.1% | 1.6% | 9.3% | 17.6% | 17.0% | 31.1% |
| 3.30–3.69 | 0.8% | 0.5% | 1.5% | 2.8% | 2.4% | 10.3% |
| 3.00–3.29 | 0.4% | 0.3% | 0.2% | 0.4% | 0.3% | 1.9% |
| < 3.00 | 0.7% | 0.4% | 0.3% | 0.2% | 0.1% | 0.7% |
UC Outcomes Trend — 2018–2025
Class size from CDE grade 12 enrollment. Campus-level data — applicant/admit totals may count a student at multiple campuses more than once.
Campus Breakdown — 2025
| Campus | Applicants | Admits | Enrollees | Admit Rate | UC Reach | Yield | Avg GPA (App) | Avg GPA (Adm) |
|---|---|---|---|---|---|---|---|---|
| UC Berkeley → Elite | 14 | —† | —† | —† | —† | — | 3.94 | —† |
| UCLA → Elite | 15 | —† | —† | —† | —† | — | 3.94 | —† |
| UC San Diego → Selective | 13 | —† | —† | —† | —† | — | 3.85 | —† |
| UC Santa Barbara → Selective | 13 | —† | —† | —† | —† | — | 3.84 | —† |
| UC Irvine → Selective | 12 | 7 | 4 | 58.3% | — | 57.1% | 4.02 | 4.03 |
| UC Davis → | 19 | 14 | 5 | 73.7% | — | 35.7% | 3.98 | 3.99 |
What This Means
For School Admins
The full Reach Report for University Prepartory High Sch
A board- and LCAP-ready intelligence brief: your enrollment retention and college outcomes, benchmarked against your closest competitors, with a 5-year forecast, concrete steps to act on, and the rigor + outcomes story you can share with your families. Built from primary public data — prepared for you, not auto-generated.
- ✓Student-retention benchmarking vs your county median — and the LCAP evidence to back your goals