Feeder schools, private only
Which private high schools send the most students to Montana State University?
46 private high schools published a numbered list that names Montana State University; Faith Lutheran Middle School & High School sends the most, 5 per class year, followed by Cardinal Newman High School (2) and Cotter Schools (2).
| # | School | City, state | Students per class year | Class year | Source |
|---|---|---|---|---|---|
| 1 | Faith Lutheran Middle School & High School | Las Vegas, NV | 5.0 | Class of 2026 | School's published list |
| 2 | Cardinal Newman High School | Santa Rosa, CA | 2.0 | Class of 2025 | School's published list |
| 3 | Cotter Schools | Winona, MN | 2.0 | Class of 2026 | School's published list |
| 4 | Berkshire School | Sheffield, MA | 1.0 | Class of 2021 | School's published list |
| 5 | Blair Academy | Blairstown, NJ | 1.0 | Class of 2026 | School's published list |
| 6 | Community School of Naples | Naples, FL | 1.0 | class of 2026 | School's published list |
| 7 | Fenwick High School | Oak Park, IL | 1.0 | Class of 2025 | School's published list |
| 8 | Prestonwood Christian Academy | Plano, TX | 1.0 | Class of 2025 | School's published list |
| 9 | Rowland Hall | Salt Lake City, UT | 1.0 | Class of 2026 | School's published list |
| 10 | Santa Margarita Catholic High School | Rancho Santa Margarita, CA | 1.0 | Class of 2025 | School's published list |
| 11 | St. Luke's School (New Canaan) | New Canaan, CT | 1.0 | Class of 2026 / Classes 2021-2025 | School's published list |
| 12 | The Galloway School | Atlanta, GA | 1.0 | Class of 2025 | School's published list |
| 13 | Western Reserve Academy | Hudson, OH | 1.0 | Class of 2026 | School's published list |
| 14 | Santa Fe Preparatory School | Santa Fe, NM | 0.6 | 2022-2026 | School's published list |
| 15 | St. Christopher's School | Richmond, VA | 0.6 | 2022-2026 | School's published list |
| 16 | Gould Academy | Bethel, ME | 0.5 | Matches made by Gould students from 2020 to 2025 | School's published list |
| 17 | Punahou School | Honolulu, HI | 0.5 | over the last four years: 2026, 2025, 2024, and 2023 | School's published list |
| 18 | Shattuck-St. Marys School | Faribault, MN | 0.5 | Classes of 2024 and 2025 | School's published list |
| 19 | Dunn School | Los Olivos, CA | 0.4 | 2021-2025 | School's published list |
| 20 | Montgomery Bell Academy | Nashville, TN | 0.4 | 2022 – 2026 | School's published list |
| 21 | Parker School | Kamuela, HI | 0.4 | 2022-2026 | School's published list |
| 22 | Santa Catalina School | Monterey, CA | 0.4 | Classes of 2021-2025 | School's published list |
| 23 | The Blake School | Hopkins, MN | 0.4 | Classes 2021-2025 | School's published list |
| 24 | Marin Academy | San Rafael, CA | 0.3 | CLASSES OF 2023–2025 | School's published list |
| 25 | Sewickley Academy | Sewickley, PA | 0.3 | Classes of 2023, 2024, and 2025 | School's published list |
| 26 | Mt Vernon Presbyterian School | Atlanta, GA | 0.2 | 2014-2025 | School's published list |
| 27 | Albuquerque Academy | Albuquerque, NM | 0.2 | The classes of 2023-26 have matriculated at the following colleges and universities | School's published list |
| 28 | All Saints Academy | Winter Haven, FL | 0.2 | CLASSES 2022-2026 | School's published list |
| 29 | Asheville School | Asheville, NC | 0.2 | Classes of 2022-2026 | School's published list |
| 30 | Berwick Academy | South Berwick, ME | 0.2 | past five graduating classes (2022 – 2026) | School's published list |
| 31 | Charles Wright Academy | Tacoma, WA | 0.2 | Class of 2021-2025 | School's published list |
| 32 | Colorado Academy | Denver, CO | 0.2 | Classes 2022-2025 | School's published list |
| 33 | Episcopal School of Jacksonville | Jacksonville, FL | 0.2 | Classes of 2023-2026 | School's published list |
| 34 | Francis Parker School | San Diego, CA | 0.2 | 2022-2025 | School's published list |
| 35 | Germantown Academy | Fort Washington, PA | 0.2 | Classes of 2022-2026 | School's published list |
| 36 | Greenhill School | Addison, TX | 0.2 | 2022 - 2025 | School's published list |
| 37 | Harrisburg Academy | Wormleysburg, PA | 0.2 | 2021-2025 | School's published list |
| 38 | Key School | Annapolis, MD | 0.2 | 2021 - 2026 | School's published list |
| 39 | North Shore Country Day School | Winnetka, IL | 0.2 | 2023-2026 | School's published list |
| 40 | Northwood School | Lake Placid, NY | 0.2 | Classes of 2021-2025 | School's published list |
| 41 | Severn School | Severna Park, MD | 0.2 | Classes of 2022-2026 | School's published list |
| 42 | The Barstow School | Kansas City, MO | 0.2 | 2021-2025 | School's published list |
| 43 | The Bishop's School | La Jolla, CA | 0.2 | the Class of 2025 as well as the Classes of 2022-2025 | School's published list |
| 44 | The Bush School | Seattle, WA | 0.2 | 2020-2025 | School's published list |
| 45 | The Northwest School | Seattle, WA | 0.2 | classes of 2021-2025 | School's published list |
| 46 | University Prep | Seattle, WA | 0.2 | 2022–2026 | School's published list |
All schools, public and private, and the lists of colleges that admitted each school's graduates, are on the Montana State University feeder leaderboard. More about the college: Montana State University.
Each count is copied from a list the school published about its own graduates: where they enrolled, one student at one college. The ranked figure is that count divided by the class years the school's list covers. A school that is not on this page did not publish a numbered matriculation list we could read — that is all absence means here. It is never a statement about a school's graduates. Lists of acceptances (where students were admitted, not where they enrolled) are never counted in this ranking: an acceptances list runs about three times an enrollment list, so counting the two together would compare different things. Those lists are ranked on their own, separately.