Galileo Acad of Science & Tech
San Francisco · San Francisco County · Public
Compare with peers
Most similar nearby schools
Academy (the)- Sf @mcateer → Academy-San Fran @ Mcateer → Asawa (ruth) Sf Sch Of The Arts, A Public School → Balboa High School → Burton (phillip And Sala) Academic High → Compare all similar →🎓 Where grads go — and what it costs & pays
UC admits by campus · Class of 2025
Getting in is step one. The cost above is the average family's net price — yours depends on your income — and your child's odds depend on their GPA + scores. See your family's real numbers at these campuses:
🎯 Get my child's odds + our real net price →Sources: UC Office of the President (admits); IPEDS net price + College Scorecard 10-yr earnings (cost & payoff). Full campus-by-campus breakdown below.
How Galileo Acad of Science & Tech compares for families
What families should know about Galileo Acad of Science & Tech.
- ▸ vs Similar SchoolsThe closest comparables nearby: Academy (the)- Sf @mcateer, Academy-San Fran @ Mcateer, Asawa (ruth) Sf Sch Of The Arts, A Public School and 2 more. See the sidebar to compare side-by-side.
For Parents
Get alerts when Galileo Acad of Science & Tech's numbers change
New admissions results, enrollment shifts, test scores — a few alerts a year, no spam. Your email also saves your list across devices.
Objective, government-grade data — no school pays us for placement.
UC funnel — which kids are getting in at what GPA
Combining the school's applicant pool GPA, admit pool GPA, actual admit rate, and statewide CA admit rates by individual GPA band, we can read which GPA tiers tend to get in — and which don't.
| Campus | 4.00+ GPA | 3.70–3.99 GPA | 3.30–3.69 GPA | < 3.30 GPA |
|---|---|---|---|---|
| UC Berkeley | Real shot | Long odds | Filtered out | Filtered out |
| UCLA | Real shot | Long odds | Filtered out | Filtered out |
| UC San Diego | Strong shot | Moderate | Long odds | Filtered out |
| UC Santa Barbara | Strong shot | Real shot | Long odds | Filtered out |
| UC Irvine | Strong shot | Real shot | Long odds | Filtered out |
| UC Davis | Strong shot | Strong shot | Real shot | Filtered out |
The numbers behind it
| Campus | Applicant GPA | Admit GPA | Lift ⓘ | Admit rate | vs peer schools @ same GPA ⓘ |
|---|---|---|---|---|---|
| UC Berkeley | 3.86 | 4.17 | +0.32 | 11.7% | Peers +0.32 · matches |
| UCLA | 3.89 | 4.26 | +0.37 | 8.9% | Peers +0.33 · steeper |
| UC San Diego | 3.89 | 4.21 | +0.32 | 33.3% | Peers +0.33 · matches |
| UC Santa Barbara | 3.87 | 4.23 | +0.36 | 23.9% | Peers +0.33 · matches |
| UC Irvine | 3.88 | 4.11 | +0.23 | 43.0% | Peers +0.29 · wider |
| UC Davis | 3.83 | 4.10 | +0.27 | 40.5% | Peers +0.29 · matches |
📊 Statewide CA admit rates by individual GPA band, 2025 (for reference)
| GPA band | UCB | UCLA | UCSD | UCSB | UCI | UCD |
|---|---|---|---|---|---|---|
| 4.00+ | 17.0% | 15.1% | 45.2% | 62.3% | 46.3% | 65.9% |
| 3.70–3.99 | 3.1% | 1.6% | 9.3% | 17.6% | 17.0% | 31.1% |
| 3.30–3.69 | 0.8% | 0.5% | 1.5% | 2.8% | 2.4% | 10.3% |
| 3.00–3.29 | 0.4% | 0.3% | 0.2% | 0.4% | 0.3% | 1.9% |
| < 3.00 | 0.7% | 0.4% | 0.3% | 0.2% | 0.1% | 0.7% |
Where Galileo Acad of Science & Tech sits vs. all California schools ⓘ
Overall, this school admits its UC applicants 6.3 points above what their GPAs predict (27.0% actual vs. 20.8% expected).
UC Outcomes Trend — 2018–2025
Class size from CDE grade 12 enrollment. Campus-level data — applicant/admit totals may count a student at multiple campuses more than once.
Campus Breakdown — 2025
| Campus | Applicants | Admits | Enrollees | Admit Rate | UC Reach Score | Yield | Avg GPA (App) | Avg GPA (Adm) |
|---|---|---|---|---|---|---|---|---|
| UC Berkeley → Elite | 171 | 20 | 15 | 11.7% | — | 75.0% | 3.86 | 4.17 |
| UCLA → Elite | 158 | 14 | 9 | 8.9% | — | 64.3% | 3.89 | 4.26 |
| UC San Diego → Selective | 147 | 49 | 20 | 33.3% | — | 40.8% | 3.89 | 4.21 |
| UC Santa Barbara → Selective | 109 | 26 | —† | 23.9% | — | — | 3.87 | 4.23 |
| UC Irvine → Selective | 142 | 61 | 17 | 43.0% | — | 27.9% | 3.88 | 4.11 |
| UC Davis → | 195 | 79 | 26 | 40.5% | — | 32.9% | 3.83 | 4.10 |
What This Means
For School Admins
The full Reach Report for Galileo Acad of Science & Tech
A board- and LCAP-ready intelligence brief: your enrollment retention and college outcomes, benchmarked against your closest competitors, with a 5-year forecast, concrete steps to act on, and the rigor + outcomes story you can share with your families. Built from primary public data — prepared for you, not auto-generated.
- ✓Student-retention benchmarking vs your county median — and the LCAP evidence to back your goals