San Jacinto Leadership Academy
San Jacinto · Riverside County · Public
Compare with peers
Most similar nearby schools
San Jacinto Leadership Academy - Magnet → San Jacinto Middle College High → San Jacinto High School → San Jacinto Valley Academy → Mountain Heights Academy → Compare all similar →📋 At a glance
- Program details not reported to CRDC
- Academic signals not yet ingested for this school
Composed from federal CRDC offerings, EDFacts ACGR, and other public data. Full breakdowns below.
🎓 Where grads go
UC admits by campus · Class of 2025
Source: University of California Office of the President, Admissions by Source School. Full campus-by-campus breakdown below.
How San Jacinto Leadership Academy compares for families
What families should know about San Jacinto Leadership Academy.
- ▸ vs Similar SchoolsThe closest comparables nearby: San Jacinto Leadership Academy - Magnet, San Jacinto Middle College High, San Jacinto High School and 2 more. See the sidebar to compare side-by-side.
For Parents
Follow San Jacinto Leadership Academy
Get an email when San Jacinto Leadership Academy's numbers change — new admissions results, enrollment shifts, test scores. A few updates a year, no spam.
San Jacinto Leadership Academy — Enrollment & Outcomes Snapshot
Public · San Jacinto · vs. 10 most similar nearby schools
- ▸Across the top-6 UC campuses, San Jacinto Leadership Academy is admitting at roughly +21 percentage points above what its average applicant GPA (3.963) alone would predict (45% actual vs. 24% expected). That's a meaningful signal — it can reflect UC's track record with this school's graduates, students presenting strongly in UC's holistic review (essays, EC's, context), or institutional familiarity helping at the margin. The data can't distinguish which, but the pattern itself is real and worth understanding.
Your school vs. its 10 most similar nearby schools
| School | Type | Size | UC Reach | Enroll. trend |
|---|---|---|---|---|
| San Jacinto Leadership Academy | Public | — | — | — |
| Peer-group median | 10.8% | -0% | ||
| San Jacinto Leadership Academy - Magnet | Public | 760 | — | -1% |
| San Jacinto Middle College High | Public | 136 | — | +2300% |
| San Jacinto High School | Public | 2350 | 11.6% | -5% |
| San Jacinto Valley Academy | Public | 1718 | 13.5% | +119% |
| Mountain Heights Academy | Public | 105 | — | -41% |
| Mountain View High | Public | 216 | — | +0% |
| Edward Hyatt World Language Academy | Public | 579 | — | — |
| Tahquitz High School | Public | 1692 | 10.0% | +4% |
| Hemet Dual Language Academy | Public | 521 | — | — |
| Hemet High School | Public | 2478 | 9.1% | -1% |
UC Reach = top-6 UC admits ÷ senior class (can exceed 100% when students are admitted to multiple campuses). Enrollment trend = first-to-latest grade-12 change on file. Similar schools matched on proximity, size, type. Methodology →
UC funnel — which kids are getting in at what GPA
Combining the school's applicant pool GPA, admit pool GPA, actual admit rate, and statewide CA admit rates by individual GPA band, we can read which GPA tiers tend to get in — and which don't.
| Campus | 4.00+ GPA | 3.70–3.99 GPA | 3.30–3.69 GPA | < 3.30 GPA |
|---|---|---|---|---|
| UC Berkeley | Real shot | Long odds | Filtered out | Filtered out |
| UC San Diego | Strong shot | Moderate | Long odds | Filtered out |
| UC Santa Barbara | Strong shot | Real shot | Long odds | Filtered out |
The numbers behind it
| Campus | Applicant GPA | Admit GPA | Lift ⓘ | Admit rate | vs peer schools @ same GPA ⓘ |
|---|---|---|---|---|---|
| UC Berkeley | 3.99 | 4.21 | +0.22 | 42.9% | Peers +0.23 · matches |
| UC San Diego | 3.92 | 4.22 | +0.30 | 45.8% | Peers +0.31 · matches |
| UC Santa Barbara | 4.00 | 4.22 | +0.22 | 53.3% | Peers +0.27 · wider |
📊 Statewide CA admit rates by individual GPA band, 2025 (for reference)
| GPA band | UCB | UCLA | UCSD | UCSB | UCI | UCD |
|---|---|---|---|---|---|---|
| 4.00+ | 17.0% | 15.1% | 45.2% | 62.3% | 46.3% | 65.9% |
| 3.70–3.99 | 3.1% | 1.6% | 9.3% | 17.6% | 17.0% | 31.1% |
| 3.30–3.69 | 0.8% | 0.5% | 1.5% | 2.8% | 2.4% | 10.3% |
| 3.00–3.29 | 0.4% | 0.3% | 0.2% | 0.4% | 0.3% | 1.9% |
| < 3.00 | 0.7% | 0.4% | 0.3% | 0.2% | 0.1% | 0.7% |
Where San Jacinto Leadership Academy sits vs. all California schools ⓘ
Overall, this school admits its UC applicants 21.3 points above what their GPAs predict (45.2% actual vs. 23.8% expected).
Campus Breakdown — 2025
| Campus | Applicants | Admits | Enrollees | Admit Rate | UC Reach | Yield | Avg GPA (App) | Avg GPA (Adm) |
|---|---|---|---|---|---|---|---|---|
| UC Berkeley → Elite | 14 | 6 | —† | 42.9% | — | — | 3.99 | 4.21 |
| UCLA → Elite | 19 | —† | —† | —† | —† | — | 3.96 | —† |
| UC San Diego → Selective | 24 | 11 | 5 | 45.8% | — | 45.5% | 3.92 | 4.22 |
| UC Santa Barbara → Selective | 15 | 8 | —† | 53.3% | — | — | 4.00 | 4.22 |
| UC Irvine → Selective | 11 | —† | —† | —† | —† | — | 3.98 | —† |
| UC Davis → | 9 | 3 | —† | 33.3% | — | — | 3.97 | —† |
What This Means
For School Admins
The full Reach Report for San Jacinto Leadership Academy
A board- and LCAP-ready intelligence brief: your enrollment retention and college outcomes, benchmarked against your closest competitors, with a 5-year forecast, concrete steps to act on, and the rigor + outcomes story you can share with your families. Built from primary public data — prepared for you, not auto-generated.
- ✓Student-retention benchmarking vs your county median — and the LCAP evidence to back your goals