Blog · Rankings · October 2, 2026
Horace Mann School Is First on the Ivy+ Feeder Board
- Horace Mann School in Bronx, NY is first on the Ivy+ enrolled board at 69.3 graduates per class year, from a printed total of 208 across 3 class years the school labels “Class of 2024 - 2026 Graduates.”
- Harvard-Westlake School in Studio City, CA is second at 69.0 per class year, from a printed total of 69 in the single class year the school labels “CLASS OF '25.”
- Admitted lists are ranked on their own page. Bronx High School of Science (The) in Bronx, NY is first there at 204.0 admissions per class year for the year it labels “2025,” with admissions counted at each college a student was admitted to.
Every number here comes from a high school's own published matriculation list. A matriculation list is the list a school puts out showing where its graduates enrolled. The board ranks schools by graduates per class year. Per class year means the count the school printed, divided by the class years its list covers. Each school's printed total sits beside it. So do the school's own words for the class years. That way a one-year list and a five-year list can sit on the same page.
The Ivy+ group on this board is 12 colleges. Each one has its own page.
Those 12 names are the same for every school on the board.
Horace Mann School is first. Its list prints 208 graduates at those 12 colleges. The list covers 3 class years. That works out to 69.3 per class year. Harvard-Westlake School is second. Its count is 69 in one class year, or 69.0 per class year. The board prints 69.3 for Horace Mann School and 69.0 for Harvard-Westlake School.
Ivy+ graduates per class year, top 25
| Rank | High school | City, State | Type | Ivy+ graduates per class year | Printed total | Class years |
|---|---|---|---|---|---|---|
| 1 | Horace Mann School | Bronx, NY | private | 69.3 | 208 | 3 (Class of 2024 - 2026 Graduates) |
| 2 | Harvard-Westlake School | Studio City, CA | private | 69.0 | 69 | 1 (BY THE CLASSES OF 2021-2025 (counted column: CLASS OF '25)) |
| 3 | Choate Rosemary Hall | Wallingford, CT | private | 61.2 | 306 | 5 (Class of 2021-2025) |
| 4 | The Lawrenceville School | Lawrenceville, NJ | private | 52.2 | 261 | 5 (the last five years) |
| 5 | Riverdale Country School | Bronx, NY | private | 48.0 | 288 | 6 (Higher Ed Enrollment 2021-2026) |
| 6 | Jericho Senior High School | Jericho, NY | public | 47.0 | 47 | 1 (Class of 2026) |
| 7 | Milton Academy | Milton, MA | private | 44.7 | 134 | 3 (2024-2026) |
| 8 | The Hotchkiss School | Lakeville, CT | private | 44.5 | 178 | 4 (Classes of 2023, 2024, 2025, and 2026) |
| 9 | Bergen County Academies | Hackensack, NJ | public | 42.2 | 169 | 4 (2019-2022 (counted column: COLLEGE ENROLLMENTS 2019-2022)) |
| 10 | The Harker School | San Jose, CA | private | 42.0 | 126 | 3 (Classes of 2023, 2024 & 2025) |
| 11 | Princeton High School | Princeton, NJ | public | 40.0 | 40 | 1 (Class of 2025) |
| 12 | Noble and Greenough School | Dedham, MA | private | 39.8 | 199 | 5 (2021–2025) |
| 13 | Univ Of Chicago Lab School | Chicago, IL | private | 38.5 | 154 | 4 (In the past four years) |
| 14 | University of Chicago Laboratory Schools | Chicago, IL | private | 38.5 | 154 | 4 (past four years) |
| 15 | Hopkins School | New Haven, CT | private | 38.0 | 38 | 1 (Class of 2026) |
| 16 | Syosset Senior High School | Syosset, NY | public | 38.0 | 38 | 1 (Class of 2025) |
| 17 | Pine Crest School | Fort Lauderdale, FL | private | 37.6 | 188 | 5 (2022-26) |
| 18 | Brunswick School | Greenwich, CT | private | 37.0 | 37 | 1 (Class of 2026 Matriculation; Composite Matriculation List of 2022-2026 (counted column: Class of 2026 Matriculation)) |
| 19 | Dalton School | New York, NY | private | 36.7 | 220 | 6 (2019-2024) |
| 20 | Ethical Culture Fieldston School | New York, NY | private | 36.0 | 180 | 5 (Classes of 2022–2026) |
| 21 | Henry M. Gunn High School | Palo Alto, CA | public | 36.0 | 36 | 1 (2025) |
| 22 | Palo Alto Senior High School | Palo Alto, CA | public | 35.0 | 35 | 1 (2023, 2024, 2025, 2026 (counted column: 2026)) |
| 23 | St. Paul's School (NH) | Concord, NH | private | 34.5 | 69 | 2 (College Matriculation for the Forms of 2025 and 2026 (combined two-year TOTAL column)) |
| 24 | Menlo School | Atherton, CA | private | 32.7 | 98 | 3 (Classes of 2023-2025) |
| 25 | Lakeside School | Seattle, WA | private | 32.6 | 163 | 5 (2021-2025) |
Six of the 25 schools in that table are in New York. Type is a column on the board, not the story.
A separate board: admissions lists
Some schools publish an acceptances list as well as, or instead of, an enrollment list. The two are never mixed. An enrollment list counts a graduate once. It counts the graduate at the college the graduate enrolled at. An acceptances list counts every college that admitted a student. One student admitted to three colleges appears three times. So those lists are ranked on their own page.
Bronx High School of Science (The) is first on that page, at 204.0 admissions per class year for 2025.
| Rank | High school | City, State | Type | Ivy+ admissions per class year | Printed total | Class years |
|---|---|---|---|---|---|---|
| 1 | Bronx High School of Science (The) | Bronx, NY | public | 204.0 | 204 | 1 (2025) |
| 2 | Brooklyn Technical High School | Brooklyn, NY | public | 63.0 | 63 | 1 (Class of 2010) |
| 3 | The Chapin School | New York, NY | private | 30.6 | 153 | 5 (2022-2026 (counted column: Admitted)) |
| 4 | Mira Costa High School | Manhattan Beach, CA | public | 28.0 | 28 | 1 (2022-2026 College Admission Data (counted column: The first column represents the number of students admitted from the Class of 2026)) |
| 5 | Princeton High School | Princeton, NJ | public | 27.0 | 27 | 1 (Class of 2025 (counted column: Number of Acceptances)) |
| 6 | Middlesex School | Concord, MA | private | 24.0 | 24 | 1 (Class of 2026 (counted column: accepted)) |
| 7 | Westlake H S | Austin, TX | public | 24.0 | 24 | 1 (Class of 2025 (counted column: # Admitted)) |
| 8 | Sage Hill School | Newport Coast, CA | private | 19.3 | 58 | 3 (2023-2025) |
| 9 | Millburn High School | Millburn, NJ | public | 16.0 | 16 | 1 (Class of 2025 (counted column: ACC=Accepted)) |
| 10 | Archbishop Mitty High School | San Jose, CA | private | 13.0 | 13 | 1 (Class of 2025) |
Three of those 10 schools are in New York.
What absence means
A school that is not on these pages did not publish a numbered matriculation list we could read. That is all absence means. It is never a statement about a school's graduates.
Enrolled board: highschoolreach.com/leaderboards/ivy-plus. Admitted board: highschoolreach.com/leaderboards/ivy-plus-admits.
Boards as of October 2, 2026. Schools publish new lists every fall, so the live board is the current ranking.