Feeder schools, private only
Which private high schools send the most students to Occidental College?
87 private high schools published a numbered list that names Occidental College; The Webb Schools sends the most, 4 per class year, followed by Urban School of San Francisco (3) and Athenian School (3).
| # | School | City, state | Students per class year | Class year | Source |
|---|---|---|---|---|---|
| 1 | The Webb Schools | Claremont, CA | 4.0 | Class of 2026 | School's published list |
| 2 | Urban School of San Francisco | San Francisco, CA | 3.0 | 2022-2026 | School's published list |
| 3 | Athenian School | Danville, CA | 3.0 | In the past four years, (2023-2026) | School's published list |
| 4 | Lakeside School | Seattle, WA | 2.2 | 2021-2025 | School's published list |
| 5 | The Northwest School | Seattle, WA | 2.0 | classes of 2021-2025 | School's published list |
| 6 | Saint Augustine High School | San Diego, CA | 2.0 | Class of 2026 | School's published list |
| 7 | Albuquerque Academy | Albuquerque, NM | 1.8 | The classes of 2023-26 have matriculated at the following colleges and universities | School's published list |
| 8 | Punahou School | Honolulu, HI | 1.8 | over the last four years: 2026, 2025, 2024, and 2023 | School's published list |
| 9 | University School of Nashville | Nashville, TN | 1.8 | 2022-2025 | School's published list |
| 10 | University Prep | Seattle, WA | 1.6 | 2022–2026 | School's published list |
| 11 | Santa Fe Preparatory School | Santa Fe, NM | 1.4 | 2022-2026 | School's published list |
| 12 | Waynflete School | Portland, ME | 1.4 | Five-Year Matriculation (2021–2025) | School's published list |
| 13 | San Francisco University High School | San Francisco, CA | 1.2 | 2021-2025 | School's published list |
| 14 | The Head-Royce School | Oakland, CA | 1.2 | (2021–25) | School's published list |
| 15 | Bentley School | Lafayette, CA | 1.2 | College Matriculations 2022–2025 | School's published list |
| 16 | Catlin Gabel School | Portland, OR | 1.2 | last four years | School's published list |
| 17 | Oregon Episcopal School | Portland, OR | 1.0 | Classes of 2022-26 | School's published list |
| 18 | Colorado Academy | Denver, CO | 1.0 | Classes 2022-2025 | School's published list |
| 19 | Francis Parker School | San Diego, CA | 1.0 | 2022-2025 | School's published list |
| 20 | St. John's School | Tamuning, GU | 1.0 | Classes of 2018–2022 | School's published list |
| 21 | Wheeler School | Providence, RI | 1.0 | College Matriculation for the Classes of 2022-25 | School's published list |
| 22 | Crossroads School | Santa Monica, CA | 1.0 | classes of 2023-25 | School's published list |
| 23 | Marin Academy | San Rafael, CA | 1.0 | CLASSES OF 2023–2025 | School's published list |
| 24 | Menlo School | Atherton, CA | 1.0 | Classes of 2023-2025 | School's published list |
| 25 | Berkshire School | Sheffield, MA | 1.0 | Class of 2021 | School's published list |
| 26 | Chadwick School | Palos Verdes Estate, CA | 1.0 | Class of 2025 | School's published list |
| 27 | Dana Hall School | Wellesley, MA | 1.0 | Class of 2026 | School's published list |
| 28 | Middlesex School | Concord, MA | 1.0 | Class of 2026 | School's published list |
| 29 | Millbrook School | Millbrook, NY | 1.0 | Class of 2026 | School's published list |
| 30 | Paideia School | Atlanta, GA | 1.0 | Class of 2026 | School's published list |
| 31 | Peddie School | Hightstown, NJ | 1.0 | Class of 2026 | School's published list |
| 32 | Rowland Hall | Salt Lake City, UT | 1.0 | Class of 2026 | School's published list |
| 33 | St Ann'S School | Brooklyn, NY | 1.0 | CLASS OF 2024 | School's published list |
| 34 | St. Paul Academy and Summit School | St. Paul, MN | 1.0 | Class of 2025 | School's published list |
| 35 | The Pembroke Hill School - Wornall Campus | Kansas City, MO | 1.0 | Class of 2026 | School's published list |
| 36 | Western Reserve Academy | Hudson, OH | 1.0 | Class of 2026 | School's published list |
| 37 | Choate Rosemary Hall | Wallingford, CT | 0.8 | IN THE PAST FIVE YEARS, (CLASS OF 2022-2026) | School's published list |
| 38 | Ethical Culture Fieldston School | New York, NY | 0.8 | Classes of 2022–2026 | School's published list |
| 39 | Friends Seminary | New York, NY | 0.8 | The Classes of 2022–2026 | School's published list |
| 40 | Poly Prep Country Day School | Brooklyn, NY | 0.8 | Classes of 2022-2026 | School's published list |
| 41 | Polytechnic School | Pasadena, CA | 0.8 | Class of 2022-2026 | School's published list |
| 42 | Lick Wilmerding High School | San Francisco, CA | 0.8 | past four years | School's published list |
| 43 | The Bush School | Seattle, WA | 0.7 | 2020-2025 | School's published list |
| 44 | Kent School | Kent, CT | 0.7 | College Matriculations 2023-2025 | School's published list |
| 45 | Sage Hill School | Newport Coast, CA | 0.7 | 2023-2025 | School's published list |
| 46 | The Putney School | Putney, VT | 0.7 | (2023-2025) | School's published list |
| 47 | Westridge School | Pasadena, CA | 0.7 | 2021-2023 | School's published list |
| 48 | Noble and Greenough School | Dedham, MA | 0.6 | 2021–2025 | School's published list |
| 49 | Packer Collegiate Institute | Brooklyn, NY | 0.6 | 2021 - 2025 | School's published list |
| 50 | Santa Catalina School | Monterey, CA | 0.6 | Classes of 2021-2025 | School's published list |
The 50 largest of 87 ranked private schools.
All schools, public and private, and the lists of colleges that admitted each school's graduates, are on the Occidental College feeder leaderboard. More about the college: Occidental College.
Each count is copied from a list the school published about its own graduates: where they enrolled, one student at one college. The ranked figure is that count divided by the class years the school's list covers. A school that is not on this page did not publish a numbered matriculation list we could read — that is all absence means here. It is never a statement about a school's graduates. Lists of acceptances (where students were admitted, not where they enrolled) are never counted in this ranking: an acceptances list runs about three times an enrollment list, so counting the two together would compare different things. Those lists are ranked on their own, separately.