School Rankings
Rank California high schools by UC outcomes — statewide or within a county. Click any school to view its full profile.
🏆 Top 10 in Alameda County — UC Reach
Alameda County · 2025 · ≥50 seniorsLeaderboards by type — Alameda County (2025)
Top and bottom schools by UC Reach, split public/charter vs private (≥50 seniors). Scoped to Alameda County — change the County filter above to rescope.
🎯 Specialized high schools — Alameda County · 2025
Top UC Reach for schools with senior classes of 25–99. These are typically magnet programs, specialized charters, and small Catholic preps — too small to compare cleanly against comprehensive public high schools, but the most UC-effective small schools in California are here.
Top 10 by individual UC campus — Alameda County · 2025
Where each UC campus lands its admits, as a share of each high school's senior class. Same 50-senior floor.
Beyond UC Reach — more lenses on Alameda County
UC Reach measures who gets in. These lenses measure the upstream pipeline (A-G), the downstream outcome (UC graduation), the capacity that drives the pipeline (counselors), reliability over time (consistency), grade-11 academic preparation (CAASPP SBAC ELA & Math), and private-school financial strength. Click any school for its full profile.
Reach momentum — biggest gains & declines over time ⓘ
≥50 seniors · earliest→latest yearWhich schools are moving a growing — or shrinking — share of their graduating class into the six most selective UCs. Reflects the current county/type filter.
▲ Biggest gains
| School | Then → Now | Δ |
|---|---|---|
| 32% '18 → 58% '25 | +26.0pp | |
| 58% '20 → 81% '25 | +23.5pp | |
| 44% '18 → 68% '25 | +23.5pp | |
| 30% '18 → 54% '25 | +23.4pp | |
| 48% '18 → 68% '25 | +20.8pp | |
| 26% '18 → 46% '25 | +19.6pp | |
| 14% '18 → 25% '25 | +11.6pp | |
| 34% '18 → 45% '25 | +11.3pp | |
| 42% '18 → 53% '25 | +11.2pp | |
| 42% '18 → 51% '25 | +8.7pp |
▼ Biggest declines
| School | Then → Now | Δ |
|---|---|---|
| 102% '18 → 70% '25 | -31.8pp | |
| 75% '18 → 61% '25 | -14.6pp | |
| 56% '20 → 44% '25 | -11.9pp | |
| 15% '18 → 8% '25 | -7.1pp | |
| 44% '20 → 38% '23 | -6.7pp | |
| 11% '18 → 5% '25 | -5.5pp | |
| 11% '19 → 6% '23 | -4.4pp | |
| 52% '18 → 48% '25 | -3.4pp | |
| 36% '18 → 34% '25 | -2.8pp | |
| 28% '18 → 27% '25 | -1.4pp |
Demand momentum — biggest gaps vs the county baseline ⓘ
grade-12 enrollment Δ vs. county · ≥80 studentsThe demographic tide is shrinking CA enrollment ~10% over 7 years statewide, so absolute decline alone is noise. The gap vs the county baseline is the actionable signal — schools losing share faster than their demographic floor are the ones to watch. Reflects the current county/type filter.
▲ Outperforming the county the most
| School | School · County | Gap |
|---|---|---|
| +82.9% vs +0.6% | +82.2pp | |
| +76.7% vs +0.6% | +76.0pp | |
| +74.6% vs +0.6% | +74.0pp | |
| +61.9% vs +0.6% | +61.3pp | |
| +40.4% vs +0.6% | +39.7pp | |
| +24.0% vs +0.6% | +23.3pp | |
| +17.2% vs +0.6% | +16.5pp | |
| +14.9% vs +0.6% | +14.2pp | |
| +12.3% vs +0.6% | +11.7pp | |
| +11.9% vs +0.6% | +11.2pp |
▼ Underperforming the county the most
| School | School · County | Gap |
|---|---|---|
| -24.3% vs +0.6% | -24.9pp | |
| -22.4% vs +0.6% | -23.1pp | |
| -21.3% vs +0.6% | -21.9pp | |
| -16.3% vs +0.6% | -17.0pp | |
| -15.3% vs +0.6% | -15.9pp | |
| -15.3% vs +0.6% | -15.9pp | |
| -14.4% vs +0.6% | -15.0pp | |
| -13.8% vs +0.6% | -14.5pp | |
| -11.6% vs +0.6% | -12.2pp | |
| -7.8% vs +0.6% | -8.4pp |
GPA Performance — over/under their predicted UC admit rate ⓘ
43 schools eligible · 2025Each dot is one school. The diagonal is the per-campus GPA expectation — points above it admit students at higher rates than their GPA mix predicts; points below admit at lower rates. Schools need ≥30 top-6 UC applications and data across ≥3 campuses to appear.
▲ Top 10 outperformers
| School | GPA | Actual | Δ vs exp. |
|---|---|---|---|
| 4.05 | 41.7% | +18.2pp | |
| 3.68 | 35.8% | +15.7pp | |
| 3.93 | 39.0% | +15.5pp | |
| 3.72 | 43.9% | +13.8pp | |
| 3.80 | 32.6% | +13.6pp | |
| 4.06 | 35.3% | +13.1pp | |
| 3.75 | 40.7% | +10.4pp | |
| 3.92 | 30.9% | +9.8pp | |
| 3.71 | 32.4% | +8.6pp | |
| 3.58 | 34.0% | +8.2pp |
▼ Top 10 underperformers
| School | GPA | Actual | Δ vs exp. |
|---|---|---|---|
| 3.84 | 16.2% | -7.2pp | |
| 3.96 | 15.3% | -6.4pp | |
| 4.00 | 16.3% | -5.6pp | |
| 3.89 | 15.6% | -5.6pp | |
| 3.93 | 16.5% | -5.0pp | |
| 3.89 | 16.5% | -4.6pp | |
| 3.94 | 17.4% | -4.4pp | |
| 3.98 | 17.7% | -4.1pp | |
| 3.90 | 17.5% | -3.8pp | |
| 3.91 | 18.1% | -3.5pp |
Full rankings — every Alameda County high school by UC Reach
Sortable by any column. Click a column header to sort. Click any school row to open its profile.