School Rankings
Rank California high schools by UC outcomes — statewide or within a county. Click any school to view its full profile.
🏆 Top 10 in San Diego County — UC Reach Score
San Diego County · 2025 · ≥50 seniorsLeaderboards by type — San Diego County (2025)
Top and bottom schools by UC Reach, split public/charter vs private (≥50 seniors). Scoped to San Diego County — change the County filter above to rescope.
🎯 Specialized high schools — San Diego County · 2025
Top UC Reach for schools with senior classes of 25–99. These are typically magnet programs, specialized charters, and small Catholic preps — too small to compare cleanly against comprehensive public high schools, but the most UC-effective small schools in California are here.
Top 10 by individual UC campus — San Diego County · 2025
Where each UC campus lands its admits, as a share of each high school's senior class. Same 50-senior floor.
Beyond UC Reach — more lenses on San Diego County
UC Reach measures who gets in. These lenses measure the upstream pipeline (A-G), the downstream outcome (UC graduation), the capacity that drives the pipeline (counselors), reliability over time (consistency), grade-11 academic preparation (CAASPP SBAC ELA & Math), and private-school financial strength. Click any school for its full profile.
Reach momentum — biggest gains & declines over time ⓘ
≥50 seniors · earliest→latest yearWhich schools are moving a growing — or shrinking — share of their graduating class into the six most selective UCs. Reflects the current county/type filter.
▲ Biggest gains
| School | Then → Now | Δ |
|---|---|---|
| 26 '18 → 44 '23 | +18.8pp | |
| 14 '18 → 29 '25 | +15.2pp | |
| 10 '18 → 23 '25 | +13.6pp | |
| 73 '19 → 86 '25 | +13.3pp | |
| 9 '18 → 22 '25 | +12.8pp | |
| 21 '20 → 33 '25 | +12.6pp | |
| 27 '19 → 39 '25 | +11.8pp | |
| 16 '18 → 26 '25 | +10.0pp | |
| 21 '18 → 31 '25 | +9.7pp | |
| 11 '18 → 20 '25 | +9.5pp |
▼ Biggest declines
| School | Then → Now | Δ |
|---|---|---|
| 65 '18 → 36 '25 | -29.0pp | |
| 62 '20 → 38 '25 | -24.0pp | |
| 63 '18 → 41 '25 | -22.0pp | |
| 62 '18 → 41 '25 | -20.6pp | |
| 68 '20 → 49 '25 | -19.5pp | |
| 19 '20 → 2 '25 | -16.2pp | |
| 47 '20 → 33 '25 | -14.3pp | |
| 21 '18 → 8 '25 | -13.1pp | |
| 34 '18 → 21 '25 | -13.0pp | |
| 24 '18 → 12 '25 | -12.2pp |
Demand momentum — biggest gaps vs the county baseline ⓘ
grade-12 enrollment Δ vs. county · ≥80 studentsThe demographic tide is shrinking CA enrollment ~10% over 7 years statewide, so absolute decline alone is noise. The gap vs the county baseline is the actionable signal — schools losing share faster than their demographic floor are the ones to watch. Reflects the current county/type filter.
▲ Outperforming the county the most
| School | School · County | Gap |
|---|---|---|
| +147.1% vs -7.8% | +154.9pp | |
| +42.1% vs -7.8% | +49.9pp | |
| +37.9% vs -7.8% | +45.7pp | |
| +25.9% vs -7.8% | +33.7pp | |
| +25.5% vs -7.8% | +33.3pp | |
| +24.6% vs -7.8% | +32.4pp | |
| +22.5% vs -7.8% | +30.3pp | |
| +22.3% vs -7.8% | +30.1pp | |
| +17.3% vs -7.8% | +25.1pp | |
| +7.9% vs -7.8% | +15.7pp |
▼ Underperforming the county the most
| School | School · County | Gap |
|---|---|---|
| -66.2% vs -7.8% | -58.4pp | |
| -34.5% vs -7.8% | -26.7pp | |
| -31.9% vs -7.8% | -24.1pp | |
| -29.6% vs -7.8% | -21.8pp | |
| -28.8% vs -7.8% | -21.0pp | |
| -26.7% vs -7.8% | -18.9pp | |
| -25.9% vs -7.8% | -18.1pp | |
| -25.6% vs -7.8% | -17.8pp | |
| -25.6% vs -7.8% | -17.8pp | |
| -25.4% vs -7.8% | -17.6pp |
GPA Performance — over/under their predicted UC admit rate ⓘ
66 schools eligible · 2025Each dot is one school. The diagonal is the per-campus GPA expectation — points above it admit students at higher rates than their GPA mix predicts; points below admit at lower rates. Schools need ≥30 top-6 UC applications and data across ≥3 campuses to appear.
▲ Top 10 outperformers
| School | GPA | Actual | Δ vs exp. |
|---|---|---|---|
| 3.93 | 39.0% | +16.5pp | |
| 4.01 | 33.6% | +13.1pp | |
| 3.95 | 38.4% | +10.5pp | |
| 3.74 | 30.6% | +9.4pp | |
| 3.67 | 35.0% | +9.2pp | |
| 3.84 | 29.2% | +8.9pp | |
| 3.74 | 27.6% | +8.5pp | |
| 3.82 | 28.0% | +8.4pp | |
| 4.03 | 28.7% | +7.8pp | |
| 3.77 | 31.1% | +7.5pp |
▼ Top 10 underperformers
| School | GPA | Actual | Δ vs exp. |
|---|---|---|---|
| 4.00 | 17.8% | -4.7pp | |
| 4.03 | 18.5% | -4.6pp | |
| 3.79 | 15.5% | -4.4pp | |
| 3.92 | 16.8% | -3.6pp | |
| 4.03 | 18.7% | -3.2pp | |
| 3.85 | 17.3% | -3.2pp | |
| 4.00 | 19.1% | -3.0pp | |
| 4.03 | 22.3% | -2.8pp | |
| 4.07 | 20.5% | -2.7pp | |
| 4.00 | 19.8% | -2.0pp |
Full rankings — every San Diego County high school by UC Reach Score
Sortable by any column. Click a column header to sort. Click any school row to open its profile.