Private high schools
Best private high schools in Los Angeles County, ranked by college outcomes
133 private high schools in Los Angeles County have a profile page on Reach, and 83 of them have a UC Reach Score for 2025. The highest score is 144, at The Webb Schools, from 145 UC admits counted at each campus for 101 seniors. Tuition runs from $8,750 to $87,430 among the 62 that publish it. 16 publish a college list with counts.
Which private high schools in Los Angeles County have the best college outcomes?
Among the 83 private high schools in Los Angeles County with a 2025 UC Reach Score, The Webb Schools ranks first at 144, followed by Geffen Academy at UCLA (121) and Westridge School for Girls (104).
| # | School | City | Grades | Tuition | Entrance exam | Application deadline | UC Reach Score | UC admits 2025 | Seniors | Publishes a counted college list | Top 3 named colleges |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Webb Schools | Claremont | 9–12 | $87,430 | None required | Jan 15, 2027 | 144 | 145 | 101 | Yes | New York University, University of Southern California, Boston University |
| 2 | Geffen Academy at UCLA | Los Angeles | 6–12 | $42,675 | Optional | Dec 18, 2026 | 121 | 92 | 76 | No | — |
| 3 | Westridge School for Girls | Pasadena | 4–12 | — | None posted | Jan 6, 2027 | 104 | 78 | 75 | Yes | University of California - Berkeley, University of Chicago, University of Southern California |
| 4 | Flintridge Preparatory School | La Canada | 7–12 | $53,750 | ISEE or SSAT | Jan 6, 2027 | 103 | 109 | 106 | No | — |
| 5 | Saint Marys Academy | Inglewood | 9–12 | $12,668 | HSPT | Dec 4, 2026 | 86 | 43 | 50 | No | — |
| 6 | Windward School | Los Angeles | 7–12 | $58,101 | ISEE | Dec 15, 2026 | 77 | 82 | 106 | No | — |
| 7 | Viewpoint School | Calabasas | TK–12 | $56,973 | Optional | Dec 15, 2026 | 77 | 83 | 108 | Yes | SMU, NYU, UC Berkeley |
| 8 | Flintridge Sacred Heart Academy | La Canada | 9–12 | — | None required | Jan 15, 2027 | 76 | 68 | 89 | Yes | University of Southern California, University of California, Los Angeles, University of California, Berkeley |
| 9 | Polytechnic School | Pasadena | K–12 | $51,700 | School's own test | Jan 4, 2027 | 76 | 71 | 93 | Yes | University of California - Berkeley, Stanford University, University of Southern California |
| 10 | International School of Los Angeles | Burbank | Preschool–12 | $33,160 | Optional | — | 69 | 37 | 54 | No | — |
| 11 | Milken Community School | Los Angeles | 6–12 | $57,450 | Other | — | 66 | 89 | 134 | No | — |
| 12 | Chadwick School | Palos Verdes Estate | K–12 | $53,760 | None required | Jan 4, 2027 | 66 | 54 | 82 | Yes | University of Southern California, Loyola Marymount University, Georgetown University |
| 13 | New Roads School | Santa Monica | K–12 | — | None posted | Dec 14, 2026 | 65 | 51 | 79 | No | — |
| 14 | AGBU Manoogian-Demirdjian School | Canoga Park | 9–12 | — | School's own test | — | 64 | 36 | 56 | No | — |
| 15 | Marlborough School | Los Angeles | 7–12 | $57,850 | None required | Jan 8, 2027 | 64 | 71 | 111 | Yes | Boston U., Cornell U., Harvard U. |
| 16 | Loyola High School | Los Angeles | 9–12 | $32,732 | HSPT | Jan 15, 2027 | 62 | 186 | 299 | Yes | Loyola Marymount, Univ. of Southern Cal., Santa Clara University |
| 17 | Harvard-Westlake School | Studio City | 7–12 | $54,900 | ISEE | Jan 15, 2027 | 62 | 175 | 283 | Yes | New York University, University of Chicago, University of Michigan |
| 18 | Holy Martyrs Armenian High School | Encino | 6–12 | — | School's own test | — | 62 | 37 | 60 | No | — |
| 19 | Mayfield Senior School | Pasadena | 9–12 | $39,300 | None posted | Jan 22, 2027 | 61 | 51 | 83 | No | — |
| 20 | Crespi Carmelite High School | Encino | 9–12 | $25,271 | HSPT | — | 61 | 59 | 97 | No | — |
| 21 | Saint Monica Catholic High School | Santa Monica | 9–12 | $25,670 | HSPT | Jan 15, 2027 | 58 | 67 | 116 | No | — |
| 22 | Pacifica Christian High School | Santa Monica | 9–12 | $33,985 | Optional | — | 58 | 38 | 66 | Yes | UC Berkeley, USC, UCLA (acceptances) |
| 23 | Notre Dame High School | Sherman Oaks | 9–12 | $26,280 | HSPT | — | 57 | 181 | 316 | Yes | University of Colorado Boulder, University of Southern California, Loyola Marymount University |
| 24 | Providence High School | Burbank | 9–12 | $31,800 | None posted | Jan 11, 2027 | 57 | 68 | 120 | No | — |
| 25 | Maranatha High School | Pasadena | 9–12 | $29,200 | ISEE | Feb 1, 2027 | 56 | 75 | 135 | No | — |
| 26 | Bishop Montgomery High School | Torrance | 9–12 | $15,300 | HSPT | — | 54 | 112 | 208 | No | — |
| 27 | Buckley School | Sherman Oaks | K–12 | $58,788 | None posted | Dec 8, 2026 | 53 | 46 | 87 | No | — |
| 28 | La Salle High School | Pasadena | 9–12 | $33,912 | HSPT, ISEE or SSAT | Jan 15, 2027 | 51 | 80 | 156 | No | — |
| 29 | Sierra Canyon School | Chatsworth | — | $48,600 | ISEE or SSAT | Dec 15, 2026 | 51 | 62 | 121 | No | — |
| 30 | Saint Lucys Priory High School | Glendora | 9–12 | $14,150 | HSPT | Jan 31, 2027 | 51 | 40 | 79 | No | — |
| 31 | Village Christian High School | Sun Valley | JK–12 | — | None required | Jan 15, 2027 | 50 | 63 | 125 | No | — |
| 32 | Marymount High School | Los Angeles | 9–12 | $45,750 | Optional | Jan 15, 2027 | 49 | 30 | 61 | No | — |
| 33 | Saint Joseph High School | Lakewood | 9–12 | — | HSPT | Jan 22, 2027 | 48 | 59 | 122 | No | — |
| 34 | Crossroads School | Santa Monica | K–12 | $58,541 | ISEE or SSAT | Nov 6, 2026 | 48 | 72 | 150 | Yes | New York University, University of Southern California, University of California, Berkeley |
| 35 | Sequoyah School | Pasadena | K–12 | — | None posted | — | 48 | 20 | 42 | No | — |
| 36 | Ef Academy - Pasadena | Pasadena | 9–12 | — | None required | Jan 15, 2027 | 47 | 32 | 68 | No | — |
| 37 | Rose and Alex Pilibos Armenian | Los Angeles | TK–12 | $11,650 | None posted | — | 46 | 34 | 74 | No | — |
| 38 | Chaminade College Preparatory | West Hills | 6–12 | $26,995 | Optional | — | 45 | 124 | 274 | Yes | California State University – Northridge, University of Oregon, San Diego State University (acceptances) |
| 39 | Archer School for Girls | Los Angeles | 6–12 | — | None posted | — | 45 | 32 | 71 | Yes | Tulane University of Louisiana, Cornell University, New York University |
| 40 | Louisville High School | Woodland Hills | 9–12 | $26,700 | None posted | Jan 15, 2027 | 44 | 39 | 88 | No | — |
| 41 | Paraclete High School | Lancaster | 9–12 | — | — | — | 43 | 49 | 113 | No | — |
| 42 | Ramona Convent Secondary School | Alhambra | 9–12 | $18,730 | School's own test | — | 42 | 36 | 85 | No | — |
| 43 | Oaks Christian School | Westlake Village | TK–12 | $45,330 | School's own test | Feb 1, 2027 | 41 | 119 | 290 | No | — |
| 44 | Lycee Francais De Los Angeles | Los Angeles | 9–12 | $41,050 | ISEE or SSAT | — | 41 | 13 | 32 | No | — |
| 45 | Sacred Heart High School | Los Angeles | 9–12 | — | HSPT | Jan 20, 2027 | 39 | 29 | 74 | No | — |
| 46 | Ambassador High School | Torrance | 6–12 | $17,270 | None posted | — | 38 | 10 | 26 | No | — |
| 47 | Oakwood School | North Hollywood | K–12 | $57,550 | Optional | Nov 20, 2026 | 38 | 35 | 91 | No | — |
| 48 | Brentwood School | Los Angeles | K–12 | $58,207 | Optional | Jan 8, 2027 | 38 | 52 | 136 | Yes | University of Michigan, Colgate University, University of Southern California |
| 49 | Campbell Hall | North Hollywood | K–12 | $57,080 | ISEE, SSAT or HSPT | Dec 16, 2026 | 38 | 50 | 131 | No | — |
| 50 | Saint Paul High School | Santa Fe Springs | 9–12 | $12,850 | HSPT | — | 38 | 40 | 105 | No | — |
| 51 | Wildwood School | Los Angeles | K–12 | $56,055 | ISEE or SSAT | Dec 15, 2026 | 38 | 26 | 69 | No | — |
| 52 | De Toledo High School | West Hills | 9–12 | — | — | — | 37 | 28 | 75 | No | — |
| 53 | Bishop Conaty Our Lady Loretto | Los Angeles | 9–12 | $10,800 | HSPT | — | 36 | 24 | 67 | No | — |
| 54 | Vistamar School | El Segundo | 9–12 | $52,950 | Optional | — | 35 | 24 | 68 | No | — |
| 55 | Junipero Serra High School | Gardena | 9–12 | — | — | — | 35 | 25 | 72 | No | — |
| 56 | Don Bosco Technical Institute | Rosemead | 9–12 | $16,950 | HSPT | Jan 13, 2027 | 34 | 23 | 67 | No | — |
| 57 | Trinity Classical Academy | Valencia | PreK–12 | $25,450 | School's own test | — | 33 | 19 | 57 | No | — |
| 58 | Southlands Christian School | Walnut | 9–12 | — | School's own test | — | 31 | 10 | 32 | No | — |
| 59 | Saint John Bosco High School | Bellflower | 9–12 | $18,325 | None required | — | 31 | 57 | 183 | No | — |
| 60 | Saint Pius X-St Matthias Academy | Downey | 9–12 | $13,140 | None posted | — | 31 | 34 | 111 | No | — |
| 61 | Saint Francis High School | La Canada | 9–12 | $25,900 | HSPT | Dec 11, 2026 | 29 | 44 | 150 | No | — |
| 62 | San Gabriel Academy | San Gabriel | TK–12 | — | — | — | 29 | 10 | 35 | No | — |
| 63 | Bishop Amat Memorial High School | La Puente | 9–12 | $11,165 | HSPT | Jan 15, 2027 | 28 | 63 | 223 | No | — |
| 64 | Houseton Academy of Secondary | Los Angeles | 9–12 | — | None posted | — | 28 | 14 | 50 | No | — |
| 65 | Pilgrim School | Los Angeles | 9–12 | — | None posted | — | 28 | 10 | 36 | No | — |
| 66 | Notre Dame Academy | Los Angeles | TK–12 | $29,950 | HSPT, ISEE or SSAT | Dec 11, 2026 | 23 | 74 | 316 | No | — |
| 67 | Immaculate Heart High School | Los Angeles | 6–12 | $28,650 | ISEE or HSPT | Jan 15, 2027 | 23 | 22 | 94 | No | — |
| 68 | Fusion Academy - Los Angeles | Los Angeles | 4–12 | — | None posted | — | 23 | 6 | 26 | No | — |
| 69 | San Gabriel Mission High School | San Gabriel | 9–12 | — | — | — | 23 | 6 | 26 | No | — |
| 70 | Damien High School | La Verne | 9–12 | $13,300 | HSPT | — | 22 | 35 | 156 | No | — |
| 71 | Verbum Dei High School | Los Angeles | 9–12 | — | HSPT | — | 21 | 12 | 57 | No | — |
| 72 | Shalhevet High School | Los Angeles | 9–12 | $46,944 | None posted | Dec 18, 2026 | 21 | 7 | 34 | No | — |
| 73 | Saint Genevieve High School | Panorama City | 9–12 | $14,475 | HSPT | Jan 15, 2027 | 19 | 24 | 126 | No | — |
| 74 | Mary Star of the Sea High School | San Pedro | 9–12 | $12,100 | School's own test | — | 18 | 15 | 83 | No | — |
| 75 | Bishop Mora Salesian High School | Los Angeles | 9–12 | $12,200 | — | — | 18 | 20 | 112 | No | — |
| 76 | Valley Christian High School | Cerritos | 9–12 | — | None required | — | 16 | 22 | 137 | No | — |
| 77 | Cantwell/Sacred Heart Mary High School | Montebello | 9–12 | $10,866 | None required | Nov 6, 2026 | 15 | 13 | 87 | No | — |
| 78 | Pomona Catholic High School | Pomona | 9–12 | — | HSPT | Jan 30, 2027 | 14 | 7 | 50 | No | — |
| 79 | Cathedral High School | Los Angeles | 9–12 | $15,555 | HSPT | — | 14 | 17 | 124 | No | — |
| 80 | Bishop Alemany High School | Mission Hills | 9–12 | $14,670 | HSPT | Jan 22, 2027 | 13 | 25 | 189 | No | — |
| 81 | Saint Anthony High School | Long Beach | 9–12 | $12,300 | HSPT | — | 13 | 15 | 116 | No | — |
| 82 | Valley Torah High School | North Hollywood | — | — | — | — | 12 | 6 | 51 | No | — |
| 83 | Heritage Christian School | North Hills | TK–12 | — | — | — | 7 | 6 | 92 | No | — |
Also in Los Angeles County
50 more private high schools have a page here but no 2025 UC Reach Score, listed alphabetically.
| School | City | Grades | Tuition | Entrance exam | Application deadline | UC Reach Score | UC admits 2025 | Seniors | Publishes a counted college list | Top 3 named colleges |
|---|---|---|---|---|---|---|---|---|---|---|
| Academy of Media Arts | Los Angeles | — | — | — | — | — | — | — | No | — |
| AGBU Vatche and Tamar Manoukian High School | Pasadena | — | — | — | — | — | — | — | No | — |
| Alverno High School | Sierra Madre | — | — | — | — | — | — | — | No | — |
| American University Prep School | Los Angeles | — | — | — | — | — | — | — | No | — |
| Arete Preparatory Academy | Los Angeles | — | — | — | — | — | — | — | No | — |
| Armenian Mesrobian High School | Pico Rivera | — | $8,750 | None required | — | — | — | 27 | No | — |
| Arroyo Pacific Academy | Arcadia | K–12 | — | None posted | — | — | 6 | — | No | — |
| Bellarmine-Jefferson High School | Burbank | — | — | — | — | — | — | — | No | — |
| Bridges Academy | Studio City | 3–12 | $61,280 | None required | — | — | — | 29 | No | — |
| Brighton Hall School | Burbank | 2–12 | — | — | — | — | — | — | No | — |
| California University Prep School | Rowland Heights | — | — | — | — | — | — | — | No | — |
| Calvary Baptist Schools | La Verne | — | — | — | — | — | — | — | No | — |
| Calvary Chapel Christian School | Downey | — | — | — | — | — | — | 47 | No | — |
| City Of Knowledge School | Pomona | — | — | — | — | — | — | — | No | — |
| Desert Christian High School | Lancaster | — | — | — | — | — | — | — | No | — |
| Elite Open School - Rowland Heights | Rowland Heights | — | — | — | — | — | — | — | No | — |
| Excelsior School | Pasadena | — | — | — | — | — | — | — | No | — |
| Faith Baptist Schools | Canoga Park | — | — | — | — | — | — | — | No | — |
| Frederick K C Price III School | Los Angeles | — | — | — | — | — | — | — | No | — |
| Fusion Academy - Miracle Mile | Los Angeles | — | — | — | — | — | — | — | No | — |
| Fusion Academy - Pasadena | Los Angeles | 6–12 | — | — | — | — | — | — | No | — |
| Fusion Academy - South Bay | Hermosa Beach | — | — | — | — | — | — | — | No | — |
| Fusion Academy Warner Center | Woodland Hills | 6–12 | — | — | — | — | — | — | No | — |
| Glendale Adventist Academy | Glendale | — | — | — | — | — | — | 29 | No | — |
| Highland Hall Waldorf School | Northridge | — | — | — | — | — | — | — | No | — |
| Holy Family High School | Glendale | 9–12 | — | — | — | — | — | — | No | — |
| Icl Academy | Los Angeles | — | — | — | — | — | — | 95 | No | — |
| Lighthouse Church School | Santa Monica | — | — | — | — | — | — | — | No | — |
| Lutheran High School | La Verne | 9–12 | — | — | — | — | — | — | No | — |
| New Covenant Academy | Los Angeles | K–12 | $22,740 | School's own test | — | — | 11 | — | No | — |
| Pacific Hills School | West Hollywood | — | — | — | — | — | — | — | No | — |
| Pacific Lutheran High School | Gardena | — | — | — | — | — | — | — | No | — |
| Pasadena Waldorf High School | Altadena | — | — | — | — | — | 4 | — | No | — |
| Ribet Academy | Los Angeles | K–12 | — | None posted | — | — | 10 | — | No | — |
| Rio Hondo Prep School | Arcadia | 7–12 | — | — | — | — | — | 23 | No | — |
| Rolling Hills Prep School | San Pedro | 5–12 | — | None posted | — | — | — | 29 | No | — |
| Saint Bernard High School | Playa Del Rey | 9–12 | — | HSPT | — | — | — | 38 | No | — |
| San Fernando Valley Academy | Northridge | — | — | — | — | — | — | — | No | — |
| Santa Clarita Christian School | Santa Clarita | — | — | — | — | — | — | — | No | — |
| School of Los Angeles | Los Angeles | 6–12 | — | — | — | — | — | 25 | No | — |
| South Hills Academy | West Covina | 9–12 | — | School's own test | — | — | 33 | — | Yes | UC Davis, UC Irvine, UC San Diego (acceptances) |
| Southlands Christian Schls Onl | Rowland Heights | — | — | — | — | — | — | — | No | — |
| Southwestern Academy | San Marino | 6–12 | — | None required | — | — | — | — | No | — |
| St Monica Academy | Pasadena | — | — | — | — | — | — | — | No | — |
| Star Prep Academy | Culver City | — | — | — | — | — | — | — | No | — |
| Tree Academy | West Hollywood | 6–12 | — | — | — | — | — | — | No | — |
| Waverly School | Pasadena | Preschool–12 | — | None posted | Jan 19, 2027 | — | — | — | No | — |
| Westmark School | Encino | 2–12 | $69,928 | None required | — | — | — | — | No | — |
| Yeshiva University High School Los Angeles | Los Angeles | — | — | — | — | — | — | — | No | — |
| Yula Boys High School | Los Angeles | — | — | — | — | — | — | — | No | — |
What does tuition cost at Los Angeles County private high schools?
62 of the 133 private high schools publish tuition: the lowest is $8,750 at Armenian Mesrobian High School and the highest is $87,430 at The Webb Schools, with a median of $29,575.
- Armenian Mesrobian High School: $8,750 (2025-26)
- Bishop Conaty Our Lady Loretto: $10,800 (2026-27)
- Cantwell/Sacred Heart Mary High School: $10,866
- Bishop Amat Memorial High School: $11,165 (2026-27)
- Rose and Alex Pilibos Armenian: $11,650 (2026-27)
- Crossroads School: $58,541 (2026-27)
- Buckley School: $58,788 (2026-27)
- Bridges Academy: $61,280 (2026-27)
- Westmark School: $69,928 (2027-28)
- The Webb Schools: $87,430 (2026-27)
The five lowest and five highest of 62 published tuitions; every school's figure is in the table above.
Which entrance exam do Los Angeles County private high schools require?
86 of the 133 private high schools have an entrance-exam entry on file; by exam: HSPT, 22; None posted, 19; None required, 13; School's own test, 10; Optional, 9; ISEE or SSAT, 5; ISEE, 3; HSPT, ISEE or SSAT, 2; ISEE or HSPT, 1; ISEE, SSAT or HSPT, 1; Other, 1. Each school's exam, test dates and source page are on the entrance exams in Los Angeles County page.
- HSPT: 22 schools
- None posted: 19 schools
- None required: 13 schools
- School's own test: 10 schools
- Optional: 9 schools
- ISEE or SSAT: 5 schools
- ISEE: 3 schools
- HSPT, ISEE or SSAT: 2 schools
- ISEE or HSPT: 1 school
- ISEE, SSAT or HSPT: 1 school
- Other: 1 school
When are applications due at Los Angeles County private high schools?
45 of the 133 private high schools have an upcoming application deadline on file: the earliest is Cantwell/Sacred Heart Mary High School on Nov 6, 2026 and the latest is Oaks Christian School on Feb 1, 2027.
- Nov 6, 2026: Cantwell/Sacred Heart Mary High School
- Nov 6, 2026: Crossroads School
- Nov 20, 2026: Oakwood School
- Dec 4, 2026: Saint Marys Academy
- Dec 8, 2026: Buckley School
- Dec 11, 2026: Notre Dame Academy
- Dec 11, 2026: Saint Francis High School
- Dec 14, 2026: New Roads School
- Dec 15, 2026: Sierra Canyon School
- Dec 15, 2026: Viewpoint School
The earliest 10 of 45 upcoming deadlines.
Other metros are on the private high schools by metro index, and every California private school's tuition is ranked on the tuition page. For public and charter schools too, use the county index or the California high school rankings. To compare private and public schools, see Los Angeles County, or is a private school worth the tuition?
UC Reach Score is top-6 UC admits per 100 seniors in 2025, counted at each campus, so a student admitted to several campuses counts at each; a dash means the University of California published no admit counts for that school. Tuition, entrance exam, grades and application deadline come from each school's own admissions pages and are shown only where the school publishes them; deadlines already past are omitted. A school "publishes a counted college list" when its own published list carries a count beside each college; the three colleges shown are the three with the largest counts on that list. The list excludes nonclassroom-based online schools and schools the California Department of Education records with no 12th grade.