School Rankings
Rank California high schools by UC outcomes — statewide or within a county. Click any school to view its full profile.
🏆 Top 10 in California — UC Reach Score
California · 2025 · ≥50 seniorsLeaderboards by type — California (2025)
Top and bottom schools by UC Reach, split public/charter vs private (≥50 seniors). Pick a County above to rank within it.
🎯 Specialized high schools — California · 2025
Top UC Reach for schools with senior classes of 25–99. These are typically magnet programs, specialized charters, and small Catholic preps — too small to compare cleanly against comprehensive public high schools, but the most UC-effective small schools in California are here.
Top 10 by individual UC campus — California · 2025
Where each UC campus lands its admits, as a share of each high school's senior class. Same 50-senior floor.
Beyond UC Reach — more lenses on California
UC Reach measures who gets in. These lenses measure the upstream pipeline (A-G), the downstream outcome (UC graduation), the capacity that drives the pipeline (counselors), reliability over time (consistency), grade-11 academic preparation (CAASPP SBAC ELA & Math), and private-school financial strength. Click any school for its full profile.
Reach momentum — biggest gains & declines over time ⓘ
≥50 seniors · earliest→latest yearWhich schools are moving a growing — or shrinking — share of their graduating class into the six most selective UCs. Reflects the current county/type filter.
▲ Biggest gains
| School | Then → Now | Δ |
|---|---|---|
| 63 '21 → 144 '25 | +80.6pp | |
| 27 '18 → 82 '25 | +55.1pp | |
| 12 '18 → 62 '25 | +49.3pp | |
| 3 '20 → 46 '25 | +42.9pp | |
| 71 '18 → 114 '25 | +42.6pp | |
| 86 '18 → 126 '25 | +40.2pp | |
| 32 '18 → 70 '25 | +37.5pp | |
| 75 '18 → 110 '25 | +35.2pp | |
| 24 '20 → 59 '25 | +34.5pp | |
| 20 '18 → 54 '25 | +34.0pp |
▼ Biggest declines
| School | Then → Now | Δ |
|---|---|---|
| 122 '18 → 86 '25 | -36.4pp | |
| 102 '18 → 70 '25 | -31.8pp | |
| 73 '20 → 43 '25 | -30.2pp | |
| 65 '18 → 36 '25 | -29.0pp | |
| 110 '18 → 84 '25 | -26.3pp | |
| 63 '21 → 38 '25 | -25.1pp | |
| 34 '18 → 10 '25 | -24.1pp | |
| 62 '20 → 38 '25 | -24.0pp | |
| 79 '20 → 55 '25 | -23.3pp | |
| 39 '20 → 16 '25 | -22.6pp |
Demand momentum — biggest gaps vs the county baseline ⓘ
grade-12 enrollment Δ vs. county · ≥80 studentsThe demographic tide is shrinking CA enrollment ~10% over 7 years statewide, so absolute decline alone is noise. The gap vs the county baseline is the actionable signal — schools losing share faster than their demographic floor are the ones to watch. Reflects the current county/type filter.
▲ Outperforming the county the most
| School | School · County | Gap |
|---|---|---|
| +172.2% vs -8.1% | +180.3pp | |
| +160.8% vs -11.2% | +172.0pp | |
| +147.1% vs -7.8% | +154.9pp | |
| +118.9% vs -2.7% | +121.6pp | |
| +135.6% vs +21.8% | +113.9pp | |
| +89.7% vs -8.2% | +97.9pp | |
| +84.6% vs -8.1% | +92.7pp | |
| +93.0% vs +5.8% | +87.1pp | |
| +82.9% vs +0.6% | +82.2pp | |
| +93.8% vs +16.4% | +77.4pp |
▼ Underperforming the county the most
| School | School · County | Gap |
|---|---|---|
| -46.3% vs +19.8% | -66.1pp | |
| -53.4% vs +6.7% | -60.0pp | |
| -66.2% vs -7.8% | -58.4pp | |
| -33.5% vs +16.4% | -49.9pp | |
| -29.9% vs +16.4% | -46.2pp | |
| -4.3% vs +41.0% | -45.3pp | |
| -36.7% vs +6.9% | -43.6pp | |
| -50.3% vs -8.2% | -42.1pp | |
| -54.2% vs -12.1% | -42.1pp | |
| -25.0% vs +16.4% | -41.4pp |
GPA Performance — over/under their predicted UC admit rate ⓘ
816 schools eligible · 2025Each dot is one school. The diagonal is the per-campus GPA expectation — points above it admit students at higher rates than their GPA mix predicts; points below admit at lower rates. Schools need ≥30 top-6 UC applications and data across ≥3 campuses to appear.
▲ Top 10 outperformers
| School | GPA | Actual | Δ vs exp. |
|---|---|---|---|
| 4.08 | 64.5% | +38.7pp | |
| 4.01 | 62.9% | +33.6pp | |
| 3.92 | 59.5% | +33.5pp | |
| 3.96 | 51.4% | +30.7pp | |
| 3.85 | 53.4% | +30.0pp | |
| 4.00 | 57.6% | +29.5pp | |
| 3.86 | 56.1% | +28.5pp | |
| 3.91 | 56.8% | +28.5pp | |
| 4.02 | 56.5% | +27.9pp | |
| 4.12 | 50.7% | +27.5pp |
▼ Top 10 underperformers
| School | GPA | Actual | Δ vs exp. |
|---|---|---|---|
| 3.24 | 25.0% | -15.1pp | |
| 3.46 | 13.5% | -13.4pp | |
| 3.38 | 21.1% | -13.3pp | |
| 3.57 | 17.6% | -8.8pp | |
| 3.90 | 19.6% | -8.7pp | |
| 3.48 | 17.1% | -8.3pp | |
| 3.48 | 20.4% | -8.2pp | |
| 3.85 | 13.5% | -7.9pp | |
| 3.86 | 15.9% | -7.9pp | |
| 3.84 | 13.7% | -7.5pp |
Full rankings — every California high school by UC Reach Score
Sortable by any column. Click a column header to sort. Click any school row to open its profile.